| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| ItsMeBra21 | 16 | 5 | 10 | 5 | 0.5 | 111 | 6 | 462 | 246 | 139 | 21% | 1 | -9.20 | ||
| Himera | 14 | 2 | 12 | 6 | 0.17 | 17 | 3 | 347 | 149 | 116 | 9% | 10 | -8.19 | ||
| MrNoNamedNr4 | 17 | 6 | 7 | 10 | 0.86 | 132 | 0 | 524 | 285 | 61 | 17% | 0 | -4.97 | ||
| software_eng | 19 | 4 | 4 | 4 | 1 | 238 | 13 | 674 | 436 | 96 | 21% | 0 | -4.97 | ||
| Bigbaboon | 18 | 13 | 6 | 7 | 2.17 | 126 | 7 | 574 | 396 | 145 | 32% | 2 | -2.69 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [AFFA]AnimalCarry | 17 | 3 | 6 | 14 | 0.5 | 21 | 0 | 503 | 256 | 149 | 14% | 9 | 6.28 | ||
| Sortesvin | 18 | 7 | 7 | 9 | 1 | 28 | 1 | 568 | 281 | 174 | 12% | 4 | 5.52 | ||
| [VX]1v9OrLeave | 16 | 2 | 9 | 9 | 0.22 | 179 | 7 | 490 | 341 | 144 | 14% | 0 | 5.07 | ||
| _Ginex | 19 | 9 | 5 | 8 | 1.8 | 235 | 1 | 637 | 480 | 97 | 17% | 0 | 4.97 | ||
| [KONG]KokoGaming | 21 | 18 | 3 | 7 | 6 | 252 | 16 | 780 | 638 | 123 | 42% | 0 | 4.35 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 84 | 30 | 39 | 32 | 4.7 | 624 | 29 | 2581 | 1512 | 557 | 53% | 13 | |||
| Hellbourne | 91 | 39 | 30 | 47 | 9.52 | 715 | 25 | 2978 | 1996 | 687 | 47% | 13 | |||
ItsMeBra21 |
| |||||
Himera |
| |||||
Bigbaboon |
| |||||
[AFFA]AnimalCarry |
| |||||
Sortesvin |
| |||||
[VX]1v9OrLeave |
| |||||
_Ginex |
| |||||
[KONG]KokoGaming |
|
