| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Mintana4532 | 20 | 7 | 3 | 15 | 2.33 | 137 | 3 | 578 | 438 | 72 | 14% | 2 | 10.41 | ||
| Care_ | 21 | 5 | 7 | 7 | 0.71 | 185 | 3 | 604 | 349 | 130 | 14% | 0 | 10.40 | ||
| [qSGp]oBaiaunokiio | 24 | 9 | 5 | 15 | 1.8 | 236 | 4 | 780 | 507 | 132 | 21% | 0 | 10.21 | ||
| __Key__ | 22 | 18 | 7 | 11 | 2.57 | 139 | 8 | 681 | 468 | 139 | 34% | 10 | 8.43 | ||
| NIewkaihay | 22 | 8 | 11 | 8 | 0.73 | 172 | 3 | 685 | 349 | 142 | 17% | 3 | 7.04 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| YesLooTooD | 19 | 7 | 11 | 5 | 0.64 | 227 | 13 | 501 | 313 | 134 | 23% | 3 | -9.24 | ||
| Hummenkhem | 18 | 7 | 10 | 4 | 0.7 | 172 | 8 | 456 | 277 | 146 | 18% | 2 | -9.02 | ||
| Abudhabi5 | 18 | 2 | 10 | 7 | 0.2 | 126 | 6 | 440 | 226 | 99 | 16% | 0 | -8.21 | ||
| ___DaViN___ | 17 | 3 | 8 | 8 | 0.38 | 62 | 5 | 423 | 197 | 129 | 10% | 8 | -8.13 | ||
| TYLENOL500 | 23 | 14 | 8 | 5 | 1.75 | 178 | 5 | 733 | 383 | 97 | 33% | 2 | -8.03 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 109 | 47 | 33 | 56 | 8.14 | 869 | 21 | 3328 | 2111 | 615 | 59% | 15 | |||
| Hellbourne | 95 | 33 | 47 | 29 | 3.67 | 765 | 37 | 2553 | 1396 | 605 | 41% | 15 | |||
Mintana4532 |
| |||||
[qSGp]oBaiaunokiio |
| |||||
__Key__ |
| |||||
NIewkaihay |
| |||||
YesLooTooD |
| |||||
Hummenkhem |
| |||||
Abudhabi5 |
| |||||
TYLENOL500 |
|
