| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| SkyCJ | 22 | 8 | 9 | 12 | 0.89 | 136 | 4 | 500 | 297 | 144 | 18% | 0 | 19.92 | ||
| [ROWR]Finkster | 25 | 7 | 7 | 22 | 1 | 196 | 1 | 627 | 392 | 136 | 14% | 16 | 19.92 | ||
| Samuiert0080 | 20 | 6 | 14 | 7 | 0.43 | 158 | 10 | 396 | 270 | 148 | 12% | 1 | 19.92 | ||
| Wmsj001 | 23 | 3 | 11 | 8 | 0.27 | 226 | 0 | 480 | 260 | 71 | 12% | 0 | 19.92 | ||
| [GsDP]Rungrod1688 | 25 | 26 | 10 | 10 | 2.6 | 251 | 5 | 627 | 492 | 115 | 43% | 0 | 3.16 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Nattawi | 25 | 14 | 8 | 13 | 1.75 | 265 | 2 | 628 | 415 | 137 | 26% | 0 | -19.92 | ||
| Puy2537 | 18 | 2 | 13 | 11 | 0.15 | 141 | 0 | 340 | 225 | 63 | 11% | 0 | -19.92 | ||
| Plumber551 | 20 | 8 | 9 | 14 | 0.89 | 106 | 11 | 404 | 288 | 84 | 21% | 18 | -19.92 | ||
| cobra9niw | 21 | 7 | 14 | 12 | 0.5 | 161 | 4 | 484 | 281 | 137 | 19% | 0 | -19.91 | ||
| `Acess | 25 | 20 | 6 | 15 | 3.33 | 144 | 4 | 627 | 359 | 98 | 23% | 1 | -19.91 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 115 | 50 | 51 | 59 | 5.19 | 967 | 20 | 2630 | 1711 | 614 | 46% | 17 | |||
| Hellbourne | 109 | 51 | 50 | 65 | 6.62 | 817 | 21 | 2483 | 1568 | 519 | 54% | 19 | |||
SkyCJ |
| |||||
[ROWR]Finkster |
| |||||
Samuiert0080 |
| |||||
[GsDP]Rungrod1688 |
| |||||
Nattawi |
| |||||
Puy2537 |
| |||||
Plumber551 |
| |||||
cobra9niw |
| |||||
`Acess |
|
