| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| SpermKnight | 18 | 13 | 3 | 14 | 4.33 | 142 | 6 | 488 | 449 | 160 | 20% | 4 | 19.26 | ||
| SkyPlay | 15 | 1 | 5 | 15 | 0.2 | 91 | 6 | 341 | 261 | 114 | 13% | 1 | 19.26 | ||
| gusengz01 | 20 | 16 | 3 | 9 | 5.33 | 172 | 5 | 611 | 477 | 112 | 33% | 1 | 18.57 | ||
| [5AM]sosoto123 | 19 | 7 | 7 | 8 | 1 | 210 | 0 | 529 | 420 | 132 | 21% | 1 | 14.79 | ||
| THENUM | 17 | 4 | 3 | 17 | 1.33 | 52 | 9 | 421 | 311 | 131 | 13% | 9 | 4.77 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Artart1150 | 15 | 1 | 8 | 2 | 0.13 | 118 | 2 | 300 | 187 | 177 | 9% | 3 | -19.26 | ||
| [MR]Champ8899 | 15 | 5 | 8 | 3 | 0.63 | 49 | 2 | 341 | 183 | 112 | 13% | 7 | -19.26 | ||
| TapeTape1234 | 14 | 4 | 9 | 6 | 0.44 | 139 | 26 | 310 | 232 | 154 | 20% | 0 | -19.26 | ||
| Tunyakorn159 | 15 | 3 | 9 | 6 | 0.33 | 93 | 0 | 358 | 214 | 94 | 19% | 4 | -14.23 | ||
| nongwar | 17 | 8 | 7 | 5 | 1.14 | 164 | 2 | 457 | 318 | 194 | 39% | 0 | -5.21 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 89 | 41 | 21 | 63 | 12.19 | 667 | 26 | 2390 | 1918 | 649 | 58% | 16 | |||
| Hellbourne | 76 | 21 | 41 | 22 | 2.67 | 563 | 32 | 1766 | 1134 | 731 | 42% | 14 | |||
SpermKnight |
| |||
gusengz01 |
| |||
[5AM]sosoto123 |
| |||
Tunyakorn159 |
| |||
nongwar |
|
