| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [oo]Chegouobrabo | 23 | 8 | 9 | 15 | 0.89 | 73 | 1 | 556 | 249 | 104 | 20% | 2 | -16.05 | ||
| Muramathra | 21 | 3 | 8 | 13 | 0.38 | 127 | 4 | 429 | 233 | 142 | 17% | 2 | -15.39 | ||
| [NDB]eumais4burro | 22 | 8 | 9 | 8 | 0.89 | 210 | 18 | 474 | 288 | 82 | 17% | 4 | -13.77 | ||
| [SGWG]Magebane01 | 18 | 4 | 11 | 11 | 0.36 | 68 | 1 | 320 | 206 | 160 | 12% | 13 | -9.64 | ||
| ProfessorX1 | 25 | 12 | 10 | 8 | 1.2 | 456 | 13 | 605 | 498 | 131 | 34% | 0 | -7.48 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [COLB]guillekg | 25 | 7 | 9 | 8 | 0.78 | 310 | 1 | 605 | 393 | 155 | 15% | 0 | 14.98 | ||
| [GS]Atenna | 25 | 3 | 8 | 9 | 0.38 | 433 | 1 | 605 | 446 | 104 | 14% | 3 | 12.84 | ||
| GayPriide | 25 | 17 | 2 | 6 | 8.5 | 399 | 9 | 605 | 572 | 178 | 34% | 7 | 12.73 | ||
| [QQQ]TsNoBodyWs | 24 | 11 | 9 | 9 | 1.22 | 290 | 11 | 581 | 344 | 112 | 20% | 1 | 10.16 | ||
| [LMNH]Rolxxx | 22 | 8 | 8 | 19 | 1 | 70 | 2 | 496 | 276 | 92 | 17% | 7 | 8.40 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 109 | 35 | 47 | 55 | 3.72 | 934 | 37 | 2384 | 1474 | 619 | 53% | 21 | |||
| Hellbourne | 121 | 46 | 36 | 51 | 11.88 | 1502 | 24 | 2892 | 2031 | 641 | 47% | 18 | |||
[NDB]eumais4burro |
| |||
ProfessorX1 |
| |||
[COLB]guillekg |
| |||
GayPriide |
| |||
[QQQ]TsNoBodyWs |
| |||
[LMNH]Rolxxx |
|
