| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| DoOmSdaY- | 13 | 7 | 5 | 5 | 1.4 | 127 | 2 | 408 | 449 | 151 | 29% | 0 | 12.58 | ||
| [BYD]Happyness | 14 | 3 | 2 | 5 | 1.5 | 37 | 4 | 417 | 327 | 126 | 11% | 7 | 12.34 | ||
| BoobleBee | 13 | 5 | 8 | 10 | 0.63 | 108 | 4 | 398 | 348 | 240 | 23% | 0 | 9.38 | ||
| EpicUa | 13 | 6 | 5 | 9 | 1.2 | 24 | 1 | 385 | 328 | 116 | 24% | 4 | 5.43 | ||
| [5oCl]200GPMCarry | 17 | 3 | 2 | 4 | 1.5 | 224 | 9 | 630 | 550 | 139 | 12% | 0 | 5.17 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| DrPoutsas | 11 | 4 | 6 | 8 | 0.67 | 13 | 4 | 292 | 155 | 175 | 12% | 3 | -8.35 | ||
| RabidRaccoon | 11 | 5 | 4 | 6 | 1.25 | 44 | 0 | 285 | 214 | 83 | 20% | 2 | -7.93 | ||
| JesusIsMyN | 14 | 4 | 4 | 7 | 1 | 150 | 12 | 431 | 326 | 104 | 21% | 0 | -7.77 | ||
| [FMF]hipsterass | 13 | 5 | 5 | 5 | 1 | 105 | 0 | 349 | 251 | 167 | 20% | 0 | -5.54 | ||
| GrieferR | 13 | 3 | 5 | 4 | 0.6 | 91 | 18 | 333 | 213 | 131 | 28% | 1 | -5.54 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 70 | 24 | 22 | 33 | 6.23 | 520 | 20 | 2238 | 2002 | 772 | 52% | 11 | |||
| Hellbourne | 62 | 21 | 24 | 30 | 4.52 | 403 | 34 | 1690 | 1159 | 660 | 48% | 6 | |||
DoOmSdaY- |
| |||||
BoobleBee |
| |||||
EpicUa |
| |||||
DrPoutsas |
| |||||
JesusIsMyN |
| |||||
[FMF]hipsterass |
| |||||
GrieferR |
|
