Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | rusina | 12 | 6 | 3 | 3 | 2 | 62 | 7 | 372 | 258 | 140 | 22% | 0 | -20.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [MaYa]ShavCAT | 8 | 1 | 7 | 0 | 0.14 | 32 | 0 | 182 | 123 | 95 | 9% | 3 | -20.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | guanukazo | 10 | 0 | 6 | 0 | 0 | 44 | 1 | 250 | 140 | 92 | 13% | 0 | -20.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [FUTM]Vibladok | 14 | 3 | 2 | 2 | 1.5 | 93 | 7 | 494 | 310 | 136 | 27% | 3 | -20.60 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Angry3boy | 10 | 3 | 8 | 5 | 0.38 | 35 | 2 | 294 | 181 | 136 | 29% | 0 | -19.55 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | last5601 | 11 | 8 | 3 | 4 | 2.67 | 32 | 2 | 346 | 283 | 98 | 24% | 4 | 20.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | antiante | 14 | 3 | 3 | 4 | 1 | 129 | 10 | 495 | 367 | 327 | 12% | 0 | 20.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | yerzhh | 11 | 3 | 3 | 8 | 1 | 69 | 10 | 321 | 289 | 366 | 23% | 0 | 20.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [DaD]steelneckS | 15 | 11 | 1 | 4 | 11 | 98 | 5 | 585 | 480 | 262 | 28% | 4 | 20.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Toxicmoose | 12 | 1 | 4 | 8 | 0.25 | 72 | 10 | 398 | 259 | 127 | 13% | 0 | 20.50 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 54 | 13 | 26 | 10 | 4.02 | 266 | 17 | 1592 | 1012 | 599 | 49% | 6 | ||
![]() | Hellbourne | 63 | 26 | 14 | 28 | 15.92 | 400 | 37 | 2145 | 1678 | 1180 | 51% | 8 |
![]() ![]() rusina |
| |||||
![]() ![]() Angry3boy |
| |||||
![]() ![]() last5601 |
| |||||
![]() ![]() yerzhh |
| |||||
![]() ![]() [DaD]steelneckS |
|