| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [DYZZ]Daydeem | 10 | 1 | 8 | 1 | 0.13 | 44 | 4 | 195 | 113 | 110 | 9% | 3 | -19.87 | ||
| Masergamep | 14 | 8 | 5 | 3 | 1.6 | 118 | 8 | 392 | 310 | 131 | 41% | 0 | -19.87 | ||
| KoreaMonster | 13 | 4 | 4 | 3 | 1 | 127 | 7 | 346 | 244 | 109 | 15% | 2 | -19.86 | ||
| sgameone | 12 | 1 | 4 | 9 | 0.25 | 15 | 0 | 262 | 133 | 100 | 12% | 0 | -19.58 | ||
| taro350 | 13 | 3 | 10 | 5 | 0.3 | 81 | 3 | 320 | 203 | 81 | 22% | 1 | -19.52 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [NASA]A8Tt | 14 | 5 | 3 | 8 | 1.67 | 105 | 3 | 361 | 334 | 115 | 19% | 2 | 19.87 | ||
| Phurin_143 | 13 | 4 | 4 | 10 | 1 | 33 | 7 | 320 | 229 | 101 | 20% | 6 | 19.87 | ||
| Saintgiffon | 14 | 6 | 8 | 5 | 0.75 | 74 | 2 | 400 | 246 | 180 | 14% | 0 | 19.87 | ||
| Putahtoe | 16 | 9 | 3 | 6 | 3 | 166 | 11 | 488 | 388 | 115 | 21% | 4 | 15.71 | ||
| Avery | 16 | 9 | 1 | 14 | 9 | 70 | 6 | 465 | 356 | 158 | 26% | 0 | 15.54 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 62 | 17 | 31 | 21 | 3.28 | 385 | 22 | 1515 | 1003 | 531 | 37% | 6 | |||
| Hellbourne | 73 | 33 | 19 | 43 | 15.42 | 448 | 29 | 2034 | 1553 | 669 | 63% | 12 | |||
[DYZZ]Daydeem |
| |||||
Masergamep |
| |||||
Putahtoe |
| |||||
Avery |
|
