Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | Buds2024 | 13 | 4 | 10 | 3 | 0.4 | 89 | 3 | 271 | 189 | 107 | 13% | 2 | -14.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | MPN-zancor12 | 16 | 1 | 9 | 4 | 0.11 | 55 | 5 | 313 | 131 | 46 | 8% | 3 | -13.63 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | GRBeltran | 17 | 6 | 9 | 4 | 0.67 | 174 | 14 | 432 | 294 | 146 | 28% | 0 | -11.00 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Holydeem | 15 | 3 | 6 | 10 | 0.5 | 23 | 1 | 280 | 167 | 148 | 22% | 7 | -7.35 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | wckdsck | 17 | 8 | 6 | 4 | 1.33 | 102 | 4 | 357 | 235 | 154 | 29% | 0 | -3.19 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [BMen]yomm | 19 | 6 | 9 | 6 | 0.67 | 42 | 1 | 473 | 263 | 139 | 10% | 3 | 15.38 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [LAB]CristhianSG | 21 | 11 | 3 | 10 | 3.67 | 264 | 0 | 662 | 503 | 117 | 30% | 0 | 9.69 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [ScZ]Tapo | 17 | 3 | 2 | 13 | 1.5 | 33 | 0 | 438 | 333 | 140 | 16% | 11 | 9.81 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Toft | 19 | 5 | 4 | 7 | 1.25 | 275 | 12 | 540 | 507 | 273 | 10% | 0 | 7.10 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | NoobOwnage | 25 | 15 | 4 | 5 | 3.75 | 349 | 7 | 867 | 664 | 152 | 34% | 2 | 6.97 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 78 | 22 | 40 | 25 | 3.01 | 443 | 27 | 1653 | 1016 | 601 | 36% | 12 | ||
![]() | Hellbourne | 101 | 40 | 22 | 41 | 10.84 | 963 | 20 | 2980 | 2270 | 821 | 64% | 16 |
![]() ![]() GRBeltran |
| |||||
![]() ![]() [LAB]CristhianSG |
| |||||
![]() ![]() NoobOwnage |
|