| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| YedToMe3 | 18 | 5 | 5 | 5 | 1 | 188 | 2 | 583 | 451 | 112 | 18% | 0 | 21.74 | ||
| [DuHe]Chinobu07 | 19 | 10 | 6 | 8 | 1.67 | 146 | 17 | 618 | 479 | 150 | 23% | 2 | 19.85 | ||
| [Jee]shogoon01 | 13 | 0 | 8 | 9 | 0 | 64 | 0 | 289 | 272 | 64 | 12% | 7 | 19.60 | ||
| yokdoilo01 | 15 | 10 | 4 | 7 | 2.5 | 111 | 15 | 380 | 444 | 136 | 23% | 1 | 12.43 | ||
| [ABT]C-POP | 18 | 6 | 1 | 11 | 6 | 129 | 0 | 551 | 464 | 98 | 25% | 3 | 10.67 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| DUBZBOYZ | 13 | 2 | 7 | 7 | 0.29 | 50 | 0 | 285 | 161 | 137 | 17% | 4 | -19.11 | ||
| brokenjozy | 14 | 3 | 6 | 8 | 0.5 | 116 | 0 | 365 | 212 | 76 | 11% | 2 | -16.23 | ||
| BlairLuna | 16 | 5 | 5 | 2 | 1 | 191 | 10 | 469 | 331 | 114 | 17% | 0 | -15.18 | ||
| No_NameTH | 15 | 8 | 7 | 6 | 1.14 | 99 | 5 | 376 | 253 | 125 | 33% | 7 | -15.00 | ||
| NotManyIfAny | 15 | 6 | 6 | 5 | 1 | 118 | 2 | 381 | 265 | 127 | 22% | 0 | -14.12 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 83 | 31 | 24 | 40 | 11.17 | 638 | 34 | 2421 | 2110 | 560 | 59% | 13 | |||
| Hellbourne | 73 | 24 | 31 | 28 | 3.93 | 574 | 17 | 1876 | 1222 | 579 | 41% | 13 | |||
[DuHe]Chinobu07 |
| |||
yokdoilo01 |
| |||
[ABT]C-POP |
| |||
BlairLuna |
| |||
No_NameTH |
| |||
NotManyIfAny |
|
