No_NameTH![]() |
| MMR: 0 | Level: 0 | Games: 96 |
| K:D Ratio: 0.92 : 1 | Wins: 49 (51%) | Losses: 47 (49%) |
| Kills: 579 | Deaths: 632 | Assists: 832 |
| Total Play Time: 2 Days 6 Hours | Average Match Time: 33m 47s | Disconnects: 2 (2.08%) |
Ranked Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
| MMR: 0 | Level: 0 | Games: 1 |
| K:D Ratio: 1 : 1 | Wins: 1 (100%) | Losses: 0 (0%) |
| Kills: 14 | Deaths: 14 | Assists: 38 |
| Total Play Time: 0 Days 0 Hours | Average Match Time: 22m 25s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
Public Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||||||||||