| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| SMASHING | 15 | 19 | 5 | 20 | 3.8 | 74 | 1 | 603 | 1108 | 193 | 40% | 0 | 7.62 | ||
| Clippy | 15 | 11 | 7 | 27 | 1.57 | 8 | 0 | 609 | 797 | 165 | 19% | 0 | 7.24 | ||
| [EG]SaltySpitoon | 15 | 6 | 2 | 42 | 3 | 19 | 0 | 629 | 906 | 112 | 16% | 0 | 4.95 | ||
| prazed | 15 | 4 | 6 | 28 | 0.67 | 5 | 0 | 606 | 642 | 154 | 12% | 0 | 4.95 | ||
| Mr-Szabooo | 15 | 12 | 4 | 20 | 3 | 6 | 0 | 591 | 772 | 198 | 12% | 2 | 3.49 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [KP0P]BigMak27 | 12 | 1 | 13 | 18 | 0.08 | 16 | 1 | 390 | 460 | 137 | 13% | 0 | -8.85 | ||
| Quipitos | 12 | 6 | 9 | 17 | 0.67 | 12 | 0 | 397 | 551 | 129 | 23% | 0 | -6.90 | ||
| GoldenMidas | 12 | 4 | 11 | 14 | 0.36 | 15 | 0 | 391 | 447 | 192 | 16% | 1 | -5.23 | ||
| BigHatLogan | 13 | 8 | 9 | 9 | 0.89 | 35 | 0 | 463 | 622 | 175 | 24% | 1 | -4.64 | ||
| [NASA]SlayerBr | 12 | 5 | 10 | 11 | 0.5 | 15 | 0 | 367 | 467 | 157 | 25% | 0 | -4.25 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 75 | 52 | 24 | 137 | 12.04 | 112 | 1 | 3038 | 4225 | 822 | 57% | 2 | |||
| Hellbourne | 61 | 24 | 52 | 69 | 2.5 | 93 | 1 | 2008 | 2547 | 790 | 43% | 2 | |||
SMASHING |
| |||||||||
Clippy |
| |||||||||
[EG]SaltySpitoon |
| |||||||||
Mr-Szabooo |
| |||||||||
Quipitos |
| |||||||||
GoldenMidas |
| |||||||||
BigHatLogan |
| |||||||||
[NASA]SlayerBr |
|
