| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [KrLs]Waza0908 | 25 | 19 | 8 | 19 | 2.38 | 309 | 17 | 585 | 529 | 105 | 32% | 0 | 20.68 | ||
| Ghirapnat20 | 21 | 5 | 18 | 8 | 0.28 | 231 | 4 | 425 | 249 | 80 | 12% | 10 | 20.68 | ||
| Xentolorde | 25 | 11 | 6 | 24 | 1.83 | 278 | 1 | 585 | 413 | 95 | 23% | 3 | 20.61 | ||
| Pangpond_254 | 25 | 11 | 11 | 6 | 1 | 299 | 30 | 586 | 351 | 131 | 19% | 1 | 18.07 | ||
| Meikoto | 25 | 9 | 11 | 18 | 0.82 | 143 | 0 | 585 | 312 | 134 | 14% | 6 | 6.30 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| MaKarm | 24 | 9 | 13 | 10 | 0.69 | 187 | 0 | 566 | 267 | 84 | 19% | 9 | -20.68 | ||
| jkbaod1230 | 25 | 11 | 13 | 11 | 0.85 | 229 | 13 | 585 | 293 | 91 | 21% | 0 | -20.68 | ||
| FlimX64 | 25 | 13 | 9 | 23 | 1.44 | 198 | 0 | 585 | 340 | 115 | 19% | 5 | -18.87 | ||
| HeeMeenCrown | 23 | 4 | 11 | 13 | 0.36 | 303 | 2 | 531 | 298 | 106 | 19% | 3 | -15.58 | ||
| Kennybar10 | 25 | 17 | 9 | 13 | 1.89 | 214 | 3 | 585 | 376 | 149 | 21% | 1 | -14.37 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 121 | 55 | 54 | 75 | 6.31 | 1260 | 52 | 2766 | 1854 | 545 | 55% | 20 | |||
| Hellbourne | 122 | 54 | 55 | 70 | 5.23 | 1131 | 18 | 2852 | 1574 | 545 | 45% | 18 | |||
[KrLs]Waza0908 |
| |||||||
Ghirapnat20 |
| |||||||
Pangpond_254 |
| |||||||
Meikoto |
| |||||||
MaKarm |
| |||||||
jkbaod1230 |
| |||||||
FlimX64 |
| |||||||
HeeMeenCrown |
| |||||||
Kennybar10 |
|
