| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| DnA2 | 12 | 1 | 5 | 9 | 0.2 | 22 | 3 | 317 | 248 | 122 | 5% | 7 | -20.00 | ||
| YouAreSoNoob | 22 | 15 | 8 | 7 | 1.88 | 121 | 8 | 549 | 380 | 147 | 15% | 0 | 9.49 | ||
| [MAGA]Tapo | 20 | 5 | 9 | 11 | 0.56 | 215 | 0 | 488 | 365 | 85 | 11% | 0 | 5.94 | ||
| Dinamis | 25 | 15 | 2 | 14 | 7.5 | 321 | 2 | 695 | 644 | 160 | 27% | 9 | 4.43 | ||
| micropp | 25 | 17 | 2 | 11 | 8.5 | 364 | 23 | 695 | 662 | 125 | 42% | 1 | 4.42 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [AFFA]ZhengYubo | 21 | 2 | 10 | 8 | 0.2 | 317 | 4 | 511 | 351 | 93 | 20% | 0 | -14.93 | ||
| [AFFA]Jigmy | 18 | 0 | 6 | 10 | 0 | 14 | 2 | 379 | 168 | 124 | 3% | 12 | -10.05 | ||
| AllMuted | 25 | 11 | 14 | 6 | 0.79 | 289 | 4 | 695 | 344 | 110 | 44% | 0 | -5.13 | ||
| [NASH]Nodual-long | 20 | 8 | 11 | 8 | 0.73 | 158 | 0 | 482 | 309 | 149 | 24% | 4 | -5.30 | ||
| [GS]Samus | 18 | 5 | 13 | 1 | 0.38 | 298 | 13 | 404 | 313 | 121 | 10% | 0 | -4.23 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 104 | 53 | 26 | 52 | 18.64 | 1043 | 36 | 2744 | 2299 | 639 | 54% | 17 | |||
| Hellbourne | 102 | 26 | 54 | 33 | 2.1 | 1076 | 23 | 2471 | 1485 | 597 | 46% | 16 | |||
DnA2 |
| |||||||
YouAreSoNoob |
| |||||||
Dinamis |
| |||||||
micropp |
| |||||||
[AFFA]ZhengYubo |
| |||||||
AllMuted |
| |||||||
[NASH]Nodual-long |
| |||||||
[GS]Samus |
|
