Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
Bigooh | 18 | 11 | 9 | 34 | 1.22 | 19 | 0 | 735 | 953 | 119 | 11% | 0 | 13.69 | ||
InWHeR | 20 | 22 | 8 | 15 | 2.75 | 33 | 1 | 902 | 994 | 105 | 26% | 0 | 6.68 | ||
NlKE | 18 | 14 | 6 | 26 | 2.33 | 62 | 0 | 826 | 1085 | 97 | 32% | 0 | 7.01 | ||
PerYow_22 | 16 | 12 | 13 | 14 | 0.92 | 16 | 1 | 594 | 709 | 101 | 22% | 0 | 5.61 | ||
dabzero | 19 | 2 | 5 | 40 | 0.4 | 17 | 1 | 837 | 881 | 174 | 9% | 4 | 5.33 | ||
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
Beemkongza01 | 17 | 8 | 9 | 26 | 0.89 | 19 | 3 | 679 | 721 | 119 | 21% | 0 | -15.36 | ||
Neocos | 14 | 7 | 19 | 18 | 0.37 | 20 | 3 | 481 | 529 | 114 | 14% | 2 | -5.94 | ||
Hakumen | 11 | 4 | 9 | 14 | 0.44 | 17 | 1 | 273 | 404 | 45 | 11% | 0 | -6.28 | ||
Kuypom2CM | 18 | 19 | 14 | 20 | 1.36 | 31 | 0 | 720 | 912 | 135 | 37% | 0 | -5.68 | ||
ArjanTam | 17 | 3 | 11 | 25 | 0.27 | 31 | 1 | 642 | 594 | 103 | 17% | 0 | -5.12 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 91 | 61 | 41 | 129 | 7.62 | 147 | 3 | 3894 | 4622 | 596 | 52% | 4 | |||
Hellbourne | 77 | 41 | 62 | 103 | 3.33 | 118 | 8 | 2795 | 3160 | 516 | 48% | 2 |
Bigooh |
| |||||||||
InWHeR |
| |||||||||
NlKE |
| |||||||||
PerYow_22 |
| |||||||||
Neocos |
| |||||||||
Kuypom2CM |
|