| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| FOURMAN191 | 22 | 4 | 3 | 7 | 1.33 | 309 | 5 | 509 | 358 | 148 | 18% | 0 | -19.14 | ||
| ``ROCKLEE | 25 | 13 | 5 | 8 | 2.6 | 528 | 17 | 656 | 556 | 150 | 33% | 0 | -5.60 | ||
| MARDRID_KAK | 17 | 4 | 11 | 10 | 0.36 | 16 | 3 | 315 | 148 | 157 | 12% | 8 | -5.36 | ||
| `Brooke | 18 | 6 | 10 | 10 | 0.6 | 77 | 0 | 376 | 202 | 142 | 19% | 9 | -5.35 | ||
| Snookmyme | 19 | 8 | 11 | 11 | 0.73 | 120 | 1 | 401 | 224 | 196 | 18% | 2 | -4.88 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| godzilla11 | 22 | 2 | 9 | 12 | 0.22 | 64 | 0 | 506 | 228 | 128 | 15% | 7 | 18.96 | ||
| AFK_AF | 19 | 6 | 14 | 8 | 0.43 | 148 | 0 | 410 | 274 | 85 | 9% | 3 | 9.94 | ||
| [C3e]`Ben` | 22 | 9 | 1 | 16 | 9 | 210 | 3 | 531 | 422 | 139 | 22% | 2 | 5.26 | ||
| [LENG]noy3571138 | 25 | 14 | 2 | 12 | 7 | 343 | 0 | 656 | 549 | 112 | 36% | 0 | 5.25 | ||
| [111]i1jazz | 24 | 8 | 10 | 6 | 0.8 | 343 | 3 | 608 | 434 | 125 | 17% | 0 | 5.14 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 101 | 35 | 40 | 46 | 5.62 | 1050 | 26 | 2257 | 1488 | 793 | 47% | 19 | |||
| Hellbourne | 112 | 39 | 36 | 54 | 17.45 | 1108 | 6 | 2711 | 1907 | 589 | 53% | 12 | |||
``ROCKLEE |
| |||
AFK_AF |
| |||
[C3e]`Ben` |
| |||
[LENG]noy3571138 |
|
