| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| BOYET | 17 | 4 | 11 | 29 | 0.36 | 12 | 1 | 582 | 588 | 74 | 3% | 0 | 19.31 | ||
| [rR]kriengkraii | 20 | 7 | 8 | 39 | 0.88 | 45 | 0 | 771 | 826 | 161 | 16% | 1 | 19.31 | ||
| Fongpooh92 | 21 | 13 | 18 | 18 | 0.72 | 33 | 4 | 814 | 693 | 149 | 20% | 0 | 19.31 | ||
| [sNp]0BUI_BUI0 | 21 | 13 | 6 | 19 | 2.17 | 99 | 1 | 838 | 896 | 144 | 14% | 1 | 17.52 | ||
| vvrgbhtn21 | 25 | 35 | 2 | 30 | 17.5 | 51 | 1 | 1244 | 1224 | 174 | 47% | 2 | 7.72 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| natare4626 | 20 | 21 | 9 | 12 | 2.33 | 30 | 1 | 786 | 738 | 92 | 34% | 5 | -19.31 | ||
| KaranJame | 16 | 4 | 9 | 26 | 0.44 | 12 | 0 | 462 | 537 | 122 | 17% | 0 | -19.31 | ||
| Namphol001 | 16 | 5 | 18 | 16 | 0.28 | 38 | 4 | 468 | 492 | 178 | 8% | 0 | -19.31 | ||
| Panitch01 | 15 | 4 | 21 | 17 | 0.19 | 13 | 1 | 420 | 487 | 114 | 11% | 0 | -19.31 | ||
| Kittagun | 18 | 11 | 15 | 17 | 0.73 | 64 | 1 | 582 | 678 | 101 | 30% | 0 | -11.60 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 104 | 72 | 45 | 135 | 21.63 | 240 | 7 | 4249 | 4227 | 702 | 62% | 4 | |||
| Hellbourne | 85 | 45 | 72 | 88 | 3.97 | 157 | 7 | 2718 | 2932 | 607 | 38% | 5 | |||
BOYET |
| |||||||||||
[rR]kriengkraii |
| |||||||||||
Fongpooh92 |
| |||||||||||
[sNp]0BUI_BUI0 |
| |||||||||||
vvrgbhtn21 |
| |||||||||||
natare4626 |
| |||||||||||
Kittagun |
|
