| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| KaIiYuNai | 18 | 12 | 10 | 5 | 1.2 | 150 | 0 | 467 | 306 | 104 | 22% | 0 | -20.15 | ||
| [qSGp]Adebayor | 16 | 7 | 9 | 5 | 0.78 | 130 | 14 | 403 | 244 | 124 | 14% | 1 | -19.98 | ||
| [VX]hengttp | 20 | 9 | 11 | 10 | 0.82 | 188 | 0 | 566 | 345 | 120 | 28% | 0 | -18.63 | ||
| NAMTOM191 | 17 | 6 | 8 | 14 | 0.75 | 77 | 6 | 423 | 254 | 176 | 27% | 2 | -9.71 | ||
| KOoLZz | 12 | 2 | 12 | 13 | 0.17 | 12 | 1 | 232 | 184 | 102 | 9% | 12 | -5.84 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| MeWMosiKa | 22 | 20 | 9 | 8 | 2.22 | 198 | 1 | 712 | 498 | 118 | 30% | 0 | 18.09 | ||
| [SIXB]skyfluke005 | 19 | 4 | 6 | 14 | 0.67 | 224 | 0 | 522 | 421 | 213 | 14% | 0 | 17.65 | ||
| QlerQueen | 18 | 12 | 10 | 19 | 1.2 | 114 | 15 | 491 | 402 | 216 | 21% | 1 | 16.31 | ||
| Equator | 15 | 0 | 5 | 28 | 0 | 26 | 5 | 355 | 270 | 129 | 10% | 13 | 15.64 | ||
| MickeyRiw | 21 | 14 | 6 | 13 | 2.33 | 157 | 12 | 631 | 480 | 154 | 25% | 0 | 7.35 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 83 | 36 | 50 | 47 | 3.72 | 557 | 21 | 2091 | 1333 | 626 | 45% | 15 | |||
| Hellbourne | 95 | 50 | 36 | 82 | 6.42 | 719 | 33 | 2711 | 2071 | 830 | 55% | 14 | |||
KaIiYuNai |
| |||||
[qSGp]Adebayor |
| |||||
[VX]hengttp |
| |||||
NAMTOM191 |
| |||||
MeWMosiKa |
| |||||
[SIXB]skyfluke005 |
| |||||
QlerQueen |
| |||||
MickeyRiw |
|
