| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [DYZZ]Weesle | 10 | 1 | 3 | 4 | 0.33 | 16 | 4 | 312 | 204 | 121 | 10% | 4 | -4.74 | ||
| RaikageSan | 10 | 3 | 6 | 1 | 0.5 | 58 | 0 | 311 | 238 | 136 | 27% | 0 | -4.74 | ||
| [MX]Sprwolf4 | 10 | 1 | 6 | 4 | 0.17 | 22 | 3 | 213 | 144 | 107 | 14% | 1 | -4.74 | ||
| [pRea]Sunrakuu` | 11 | 3 | 8 | 0 | 0.38 | 147 | 24 | 375 | 338 | 153 | 22% | 1 | -4.69 | ||
| [OMG]AKUM4 | 11 | 3 | 6 | 3 | 0.5 | 79 | 4 | 338 | 273 | 183 | 27% | 0 | -2.35 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Ussman | 10 | 2 | 2 | 6 | 1 | 10 | 1 | 301 | 274 | 189 | 14% | 6 | 4.74 | ||
| `Lilith | 14 | 5 | 1 | 12 | 5 | 77 | 0 | 593 | 439 | 138 | 15% | 0 | 4.74 | ||
| Angeluse | 11 | 4 | 5 | 4 | 0.8 | 42 | 2 | 376 | 288 | 138 | 11% | 2 | 4.74 | ||
| [HONR]ANTAR3S | 13 | 5 | 2 | 3 | 2.5 | 167 | 3 | 508 | 513 | 130 | 17% | 0 | 4.74 | ||
| Dunkbob | 16 | 13 | 1 | 9 | 13 | 113 | 8 | 741 | 620 | 153 | 44% | 0 | 4.39 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 52 | 11 | 29 | 12 | 1.88 | 322 | 35 | 1549 | 1197 | 700 | 43% | 6 | |||
| Hellbourne | 64 | 29 | 11 | 34 | 22.3 | 409 | 14 | 2519 | 2134 | 748 | 57% | 8 | |||
[pRea]Sunrakuu` |
| |||||
`Lilith |
| |||||
Angeluse |
| |||||
[HONR]ANTAR3S |
| |||||
Dunkbob |
|
