Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | TigerBlade | 18 | 8 | 6 | 11 | 1.33 | 91 | 2 | 437 | 389 | 130 | 29% | 4 | 12.85 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Backofthebus | 16 | 6 | 8 | 9 | 0.75 | 86 | 3 | 381 | 330 | 116 | 21% | 0 | 10.76 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | FuriusGeorge | 16 | 3 | 6 | 11 | 0.5 | 176 | 35 | 374 | 359 | 125 | 12% | 0 | 9.52 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | JelloBoy | 16 | 6 | 5 | 9 | 1.2 | 52 | 3 | 364 | 320 | 148 | 17% | 8 | 5.19 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [Qs]Chap | 20 | 5 | 2 | 4 | 2.5 | 335 | 35 | 536 | 611 | 187 | 21% | 1 | 4.66 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [ONI]Rabdoz | 13 | 3 | 6 | 8 | 0.5 | 43 | 1 | 234 | 218 | 134 | 12% | 12 | -12.46 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [OsTS]Gunblade70 | 17 | 10 | 5 | 7 | 2 | 117 | 1 | 416 | 292 | 104 | 23% | 1 | -9.65 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [E]andrewkiller | 19 | 5 | 3 | 5 | 1.67 | 115 | 0 | 488 | 286 | 108 | 18% | 0 | -9.26 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | val91 | 17 | 5 | 8 | 7 | 0.63 | 106 | 5 | 371 | 231 | 172 | 22% | 0 | -5.20 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ChariotRider | 19 | 4 | 6 | 5 | 0.67 | 259 | 16 | 473 | 375 | 215 | 26% | 0 | -4.80 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 86 | 28 | 27 | 44 | 6.28 | 740 | 78 | 2092 | 2009 | 706 | 54% | 13 | ||
![]() | Hellbourne | 85 | 27 | 28 | 32 | 5.47 | 640 | 23 | 1982 | 1402 | 733 | 46% | 13 |
![]() ![]() TigerBlade |
| |||
![]() ![]() Backofthebus |
| |||
![]() ![]() [OsTS]Gunblade70 |
| |||
![]() ![]() ChariotRider |
|