| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| lllllIllll | 24 | 17 | 5 | 4 | 3.4 | 273 | 14 | 813 | 568 | 337 | 29% | 0 | 15.50 | ||
| Laddy | 18 | 2 | 7 | 19 | 0.29 | 104 | 1 | 469 | 331 | 113 | 16% | 6 | 14.93 | ||
| Finkelz | 20 | 12 | 9 | 14 | 1.33 | 193 | 1 | 544 | 477 | 175 | 21% | 1 | 13.39 | ||
| suo_mesta | 19 | 4 | 4 | 15 | 1 | 32 | 7 | 493 | 294 | 114 | 14% | 8 | 11.98 | ||
| Nigolas | 17 | 6 | 6 | 9 | 1 | 163 | 8 | 398 | 378 | 121 | 20% | 0 | 9.00 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [ANT]ScaryMovie | 17 | 6 | 8 | 6 | 0.75 | 122 | 6 | 420 | 268 | 135 | 15% | 2 | -16.08 | ||
| GGB92 | 20 | 9 | 6 | 4 | 1.5 | 162 | 6 | 543 | 360 | 124 | 30% | 0 | -14.48 | ||
| [ANT]Mliet | 14 | 1 | 15 | 12 | 0.07 | 27 | 1 | 277 | 169 | 179 | 15% | 11 | -13.97 | ||
| TurboIP213 | 22 | 11 | 3 | 9 | 3.67 | 241 | 0 | 681 | 460 | 151 | 28% | 0 | -12.68 | ||
| TExclusive | 18 | 4 | 10 | 4 | 0.4 | 201 | 10 | 449 | 314 | 238 | 12% | 0 | -6.09 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 98 | 41 | 31 | 61 | 7.02 | 765 | 31 | 2717 | 2048 | 860 | 52% | 15 | |||
| Hellbourne | 91 | 31 | 42 | 35 | 6.39 | 753 | 23 | 2370 | 1571 | 827 | 48% | 13 | |||
lllllIllll |
| |||||
Finkelz |
| |||||
suo_mesta |
| |||||
Nigolas |
| |||||
GGB92 |
| |||||
[ANT]Mliet |
| |||||
TurboIP213 |
|
