Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[MALA]JhoelGeminis | 17 | 6 | 9 | 4 | 0.67 | 65 | 5 | 357 | 204 | 94 | 10% | 2 | -11.37 | ||
ZarzoSub | 21 | 8 | 6 | 10 | 1.33 | 138 | 5 | 620 | 292 | 85 | 34% | 0 | -11.24 | ||
[BzS]SojasBoY | 21 | 4 | 7 | 7 | 0.57 | 176 | 11 | 565 | 269 | 150 | 14% | 3 | -10.31 | ||
OmfgUsuck` | 19 | 6 | 12 | 10 | 0.5 | 58 | 0 | 523 | 234 | 95 | 24% | 4 | -4.87 | ||
Fire1520 | 20 | 2 | 7 | 8 | 0.29 | 325 | 0 | 569 | 352 | 155 | 18% | 2 | -4.81 | ||
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[OVNI]lordcien | 18 | 2 | 6 | 5 | 0.33 | 224 | 15 | 482 | 416 | 180 | 12% | 0 | 12.79 | ||
Angra | 22 | 9 | 5 | 9 | 1.8 | 204 | 0 | 669 | 507 | 124 | 20% | 0 | 11.24 | ||
[TILT]ZappeD | 21 | 5 | 7 | 15 | 0.71 | 162 | 6 | 659 | 363 | 78 | 23% | 0 | 8.70 | ||
[BzS]Next`Green | 22 | 18 | 5 | 5 | 3.6 | 274 | 11 | 668 | 555 | 151 | 26% | 0 | 5.05 | ||
[BzS]_MigueL | 21 | 6 | 4 | 18 | 1.5 | 42 | 4 | 615 | 372 | 141 | 18% | 13 | 4.71 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 98 | 26 | 41 | 39 | 3.36 | 762 | 21 | 2634 | 1351 | 579 | 53% | 11 | |||
Hellbourne | 104 | 40 | 27 | 52 | 7.94 | 906 | 36 | 3093 | 2213 | 674 | 47% | 13 |
[MALA]JhoelGeminis |
| |||||||||||
ZarzoSub |
| |||||||||||
[BzS]SojasBoY |
| |||||||||||
[OVNI]lordcien |
| |||||||||||
Angra |
| |||||||||||
[TILT]ZappeD |
| |||||||||||
[BzS]Next`Green |
| |||||||||||
[BzS]_MigueL |
|