Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[MOJN]Duggidrengen | 15 | 2 | 7 | 12 | 0.29 | 124 | 3 | 370 | 229 | 182 | 19% | 0 | -7.04 | ||
[NOYB]Ukiyo | 21 | 10 | 7 | 3 | 1.43 | 284 | 7 | 633 | 474 | 162 | 38% | 1 | -4.94 | ||
[MOJN]Formand | 14 | 3 | 8 | 8 | 0.38 | 13 | 0 | 303 | 161 | 104 | 15% | 3 | -4.94 | ||
BWStreet | 13 | 0 | 9 | 8 | 0 | 18 | 1 | 275 | 163 | 122 | 7% | 6 | -4.94 | ||
Tidunus | 16 | 3 | 11 | 2 | 0.27 | 165 | 4 | 362 | 271 | 103 | 22% | 3 | -4.86 | ||
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
Vilian | 16 | 2 | 3 | 12 | 0.67 | 47 | 0 | 430 | 365 | 130 | 8% | 7 | 5.25 | ||
Mrkb | 16 | 4 | 3 | 23 | 1.33 | 31 | 3 | 417 | 375 | 182 | 13% | 6 | 4.94 | ||
Vibe-Control | 20 | 8 | 6 | 9 | 1.33 | 227 | 2 | 608 | 555 | 163 | 23% | 0 | 4.94 | ||
[i2p]Mortifer | 20 | 21 | 3 | 10 | 7 | 168 | 8 | 620 | 601 | 238 | 40% | 1 | 4.93 | ||
AfricaByToto | 20 | 7 | 3 | 11 | 2.33 | 312 | 7 | 637 | 721 | 284 | 16% | 0 | 4.93 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 79 | 18 | 42 | 33 | 2.37 | 604 | 15 | 1943 | 1298 | 673 | 56% | 13 | |||
Hellbourne | 92 | 42 | 18 | 65 | 12.66 | 785 | 20 | 2712 | 2617 | 997 | 44% | 14 |
[NOYB]Ukiyo |
| |||||||||
Tidunus |
| |||||||||
Mrkb |
| |||||||||
Vibe-Control |
| |||||||||
[i2p]Mortifer |
| |||||||||
AfricaByToto |
|