Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[BMen]bloodclz | 25 | 13 | 17 | 32 | 0.76 | 42 | 5 | 1056 | 824 | 138 | 22% | 0 | -18.13 | ||
PajamasZzZ | 22 | 8 | 15 | 43 | 0.53 | 35 | 1 | 924 | 903 | 95 | 10% | 7 | -14.56 | ||
jalapenin | 22 | 14 | 29 | 26 | 0.48 | 38 | 2 | 875 | 753 | 146 | 16% | 0 | -14.56 | ||
vacacharly88 | 22 | 11 | 30 | 32 | 0.37 | 19 | 0 | 906 | 772 | 140 | 24% | 2 | -10.45 | ||
HorusMX | 25 | 28 | 22 | 21 | 1.27 | 41 | 1 | 1139 | 987 | 130 | 27% | 1 | -6.83 | ||
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[Sawa]Mamorus | 23 | 21 | 23 | 39 | 0.91 | 67 | 0 | 1005 | 1058 | 142 | 20% | 2 | 15.07 | ||
[COLB]ranscard | 25 | 22 | 18 | 38 | 1.22 | 37 | 0 | 1140 | 1068 | 124 | 23% | 1 | 13.99 | ||
ShumaGorath | 23 | 11 | 11 | 60 | 1 | 13 | 1 | 989 | 997 | 144 | 11% | 2 | 12.07 | ||
whothe | 25 | 28 | 13 | 39 | 2.15 | 37 | 4 | 1140 | 1159 | 139 | 21% | 0 | 11.90 | ||
JewMazing | 25 | 30 | 10 | 48 | 3 | 25 | 0 | 1139 | 1280 | 127 | 25% | 5 | 9.23 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 116 | 74 | 113 | 154 | 3.41 | 175 | 9 | 4900 | 4239 | 649 | 44% | 10 | |||
Hellbourne | 121 | 112 | 75 | 224 | 8.28 | 179 | 5 | 5413 | 5562 | 676 | 56% | 10 |
[BMen]bloodclz |
| |||||||||
jalapenin |
| |||||||||
vacacharly88 |
| |||||||||
HorusMX |
| |||||||||
[Sawa]Mamorus |
| |||||||||
[COLB]ranscard |
| |||||||||
ShumaGorath |
| |||||||||
whothe |
| |||||||||
JewMazing |
|