| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| idkoaon2545 | 14 | 4 | 24 | 13 | 0.17 | 24 | 0 | 402 | 477 | 147 | 10% | 0 | -19.34 | ||
| Euro-120643 | 16 | 9 | 19 | 15 | 0.47 | 10 | 1 | 593 | 621 | 119 | 13% | 0 | -19.34 | ||
| Satzu_mung | 17 | 1 | 19 | 17 | 0.05 | 15 | 1 | 685 | 497 | 111 | 10% | 0 | -19.34 | ||
| TombLevel_10 | 17 | 12 | 19 | 24 | 0.63 | 19 | 0 | 650 | 875 | 103 | 20% | 1 | -19.34 | ||
| IDEKSUN | 19 | 21 | 18 | 18 | 1.17 | 76 | 0 | 870 | 1142 | 251 | 47% | 5 | -17.59 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| __GLOCK__ | 22 | 18 | 7 | 58 | 2.57 | 17 | 0 | 1168 | 1216 | 127 | 25% | 3 | 19.34 | ||
| STPPTH | 18 | 16 | 10 | 22 | 1.6 | 23 | 0 | 712 | 824 | 84 | 8% | 1 | 19.34 | ||
| rbudabnaja | 20 | 17 | 11 | 42 | 1.55 | 45 | 0 | 920 | 1064 | 134 | 17% | 0 | 19.34 | ||
| [KK]Ta_tU-39 | 21 | 33 | 9 | 38 | 3.67 | 52 | 0 | 1043 | 1368 | 103 | 28% | 2 | 18.60 | ||
| Flukky517 | 21 | 15 | 10 | 53 | 1.5 | 26 | 0 | 1069 | 1135 | 82 | 22% | 0 | 17.61 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 83 | 47 | 99 | 87 | 2.49 | 144 | 2 | 3200 | 3612 | 731 | 38% | 6 | |||
| Hellbourne | 102 | 99 | 47 | 213 | 10.89 | 163 | 0 | 4912 | 5607 | 530 | 62% | 6 | |||
Euro-120643 |
| |||||||||
Satzu_mung |
| |||||||||
TombLevel_10 |
| |||||||||
IDEKSUN |
| |||||||||
__GLOCK__ |
| |||||||||
STPPTH |
| |||||||||
rbudabnaja |
| |||||||||
[KK]Ta_tU-39 |
| |||||||||
Flukky517 |
|
