| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [GME]`TimeToSayBB | 17 | 3 | 10 | 7 | 0.3 | 51 | 1 | 345 | 234 | 166 | 10% | 9 | -4.64 | ||
| Education | 19 | 4 | 8 | 8 | 0.5 | 157 | 0 | 462 | 331 | 99 | 12% | 0 | -4.64 | ||
| [Viet]TieuBao | 22 | 7 | 9 | 18 | 0.78 | 267 | 0 | 577 | 383 | 139 | 26% | 5 | -4.64 | ||
| [SGWG]Thy1 | 21 | 4 | 9 | 17 | 0.44 | 297 | 22 | 521 | 400 | 106 | 26% | 2 | -4.64 | ||
| SOLO-Q-GOD | 23 | 15 | 7 | 9 | 2.14 | 263 | 7 | 656 | 499 | 165 | 27% | 1 | -3.80 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Plastgaffeln | 23 | 4 | 7 | 27 | 0.57 | 50 | 1 | 546 | 297 | 159 | 12% | 8 | 4.64 | ||
| plastskeden | 22 | 7 | 4 | 26 | 1.75 | 26 | 0 | 580 | 366 | 65 | 6% | 8 | 4.64 | ||
| [PaLe]trass2pas | 20 | 3 | 5 | 20 | 0.6 | 135 | 1 | 464 | 317 | 131 | 16% | 1 | 4.64 | ||
| peggyzina | 25 | 8 | 10 | 15 | 0.8 | 345 | 4 | 671 | 483 | 124 | 25% | 1 | 4.64 | ||
| Chemiker | 23 | 21 | 7 | 8 | 3 | 406 | 2 | 596 | 690 | 102 | 42% | 1 | 4.64 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 102 | 33 | 43 | 59 | 4.16 | 1035 | 30 | 2561 | 1847 | 675 | 54% | 17 | |||
| Hellbourne | 113 | 43 | 33 | 96 | 6.72 | 962 | 8 | 2857 | 2153 | 581 | 46% | 19 | |||
[Viet]TieuBao |
| |||||||
[SGWG]Thy1 |
| |||||||
SOLO-Q-GOD |
| |||||||
Plastgaffeln |
| |||||||
plastskeden |
| |||||||
peggyzina |
| |||||||
Chemiker |
|
