| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Pogical1 | 19 | 8 | 28 | 32 | 0.29 | 27 | 0 | 832 | 937 | 80 | 9% | 0 | 21.42 | ||
| Baratie28 | 22 | 19 | 17 | 31 | 1.12 | 16 | 0 | 1122 | 1197 | 91 | 14% | 2 | 21.42 | ||
| ESAN-SAS | 25 | 49 | 10 | 31 | 4.9 | 37 | 0 | 1458 | 1874 | 92 | 42% | 1 | 21.40 | ||
| GenjaMST | 23 | 18 | 21 | 49 | 0.86 | 59 | 0 | 1321 | 1544 | 189 | 27% | 0 | 17.75 | ||
| BosSNa01 | 18 | 6 | 24 | 34 | 0.25 | 15 | 0 | 754 | 796 | 121 | 9% | 1 | 4.02 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| kodgomeza009 | 22 | 15 | 20 | 22 | 0.75 | 8 | 0 | 1132 | 920 | 181 | 13% | 0 | -21.42 | ||
| [BLVP]johnlord1233 | 23 | 16 | 22 | 43 | 0.73 | 24 | 0 | 1250 | 1211 | 174 | 18% | 0 | -21.42 | ||
| saidee353637 | 19 | 9 | 25 | 32 | 0.36 | 16 | 0 | 783 | 748 | 143 | 9% | 2 | -21.42 | ||
| Gamma_ | 23 | 33 | 20 | 53 | 1.65 | 49 | 0 | 1283 | 1669 | 134 | 37% | 0 | -14.76 | ||
| Night2024 | 24 | 27 | 13 | 37 | 2.08 | 45 | 1 | 1413 | 1428 | 134 | 22% | 2 | -10.89 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 107 | 100 | 100 | 177 | 7.42 | 154 | 0 | 5487 | 6348 | 573 | 49% | 4 | |||
| Hellbourne | 111 | 100 | 100 | 187 | 5.57 | 142 | 1 | 5861 | 5976 | 766 | 51% | 4 | |||
Baratie28 |
| |||||||||||||
ESAN-SAS |
| |||||||||||||
GenjaMST |
| |||||||||||||
BosSNa01 |
| |||||||||||||
kodgomeza009 |
| |||||||||||||
[BLVP]johnlord1233 |
| |||||||||||||
saidee353637 |
| |||||||||||||
Gamma_ |
| |||||||||||||
Night2024 |
|
