| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| GoJ0_Sat0ru | 20 | 5 | 14 | 9 | 0.36 | 257 | 5 | 459 | 281 | 104 | 14% | 0 | -14.62 | ||
| [Jee]shogoon01 | 20 | 2 | 12 | 3 | 0.17 | 221 | 2 | 419 | 281 | 66 | 14% | 4 | -14.21 | ||
| [5AM]CADZ | 25 | 14 | 8 | 7 | 1.75 | 226 | 5 | 660 | 361 | 180 | 24% | 1 | -12.04 | ||
| kapokx274 | 22 | 6 | 10 | 12 | 0.6 | 213 | 6 | 545 | 310 | 148 | 12% | 0 | -11.01 | ||
| Chickens69 | 25 | 23 | 8 | 10 | 2.88 | 131 | 2 | 660 | 401 | 122 | 36% | 5 | -5.57 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [ATG]Filmaphi | 19 | 3 | 13 | 18 | 0.23 | 60 | 2 | 392 | 237 | 133 | 10% | 6 | 13.43 | ||
| Squenzer | 24 | 9 | 13 | 14 | 0.69 | 264 | 2 | 636 | 413 | 152 | 15% | 3 | 12.21 | ||
| CHAIN-ZONE | 25 | 14 | 6 | 18 | 2.33 | 349 | 0 | 659 | 575 | 115 | 31% | 1 | 12.06 | ||
| [ATG]wut-14110 | 24 | 20 | 8 | 15 | 2.5 | 169 | 7 | 610 | 431 | 151 | 32% | 2 | 8.81 | ||
| YesLooTooD | 22 | 5 | 10 | 18 | 0.5 | 171 | 4 | 497 | 359 | 149 | 12% | 0 | 8.18 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 112 | 50 | 52 | 41 | 5.76 | 1048 | 20 | 2743 | 1634 | 620 | 53% | 10 | |||
| Hellbourne | 114 | 51 | 50 | 83 | 6.25 | 1013 | 15 | 2794 | 2015 | 700 | 47% | 12 | |||
GoJ0_Sat0ru |
| |||||
[5AM]CADZ |
| |||||
Chickens69 |
| |||||
Squenzer |
| |||||
CHAIN-ZONE |
| |||||
[ATG]wut-14110 |
|
