| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Minere` | 12 | 4 | 2 | 19 | 2 | 19 | 0 | 487 | 673 | 180 | 20% | 0 | 6.66 | ||
| Prometheus` | 10 | 6 | 3 | 12 | 2 | 18 | 0 | 377 | 644 | 256 | 19% | 0 | 4.63 | ||
| [ESUS]CHIFFON`` | 11 | 4 | 3 | 14 | 1.33 | 14 | 3 | 446 | 593 | 200 | 10% | 0 | 4.63 | ||
| [TKJP]`Squishy | 10 | 2 | 2 | 17 | 1 | 3 | 0 | 346 | 535 | 171 | 4% | 3 | 4.51 | ||
| ``--`` | 12 | 11 | 2 | 14 | 5.5 | 52 | 8 | 515 | 956 | 170 | 47% | 0 | 4.42 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [LM]`MeLody_ | 9 | 0 | 6 | 10 | 0 | 5 | 0 | 267 | 265 | 130 | 22% | 0 | -4.63 | ||
| [TB]`MATUMBAMAN` | 9 | 2 | 5 | 9 | 0.4 | 9 | 0 | 290 | 360 | 122 | 16% | 0 | -4.63 | ||
| Lapis`Lazuli | 9 | 3 | 4 | 8 | 0.75 | 8 | 0 | 306 | 351 | 154 | 22% | 0 | -4.63 | ||
| [VL]`My_Name`Is | 9 | 2 | 7 | 7 | 0.29 | 28 | 0 | 294 | 384 | 161 | 21% | 4 | -4.63 | ||
| refine_lys | 10 | 5 | 5 | 4 | 1 | 22 | 0 | 325 | 461 | 169 | 18% | 1 | -4.39 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 55 | 27 | 12 | 76 | 11.83 | 106 | 11 | 2171 | 3401 | 977 | 38% | 3 | |||
| Hellbourne | 46 | 12 | 27 | 38 | 2.44 | 72 | 0 | 1482 | 1821 | 736 | 62% | 5 | |||
Minere` |
| |||||||||
Prometheus` |
| |||||||||
``--`` |
| |||||||||
[TB]`MATUMBAMAN` |
| |||||||||
Lapis`Lazuli |
| |||||||||
refine_lys |
|
