| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| NOSTA | 20 | 8 | 9 | 9 | 0.89 | 93 | 1 | 446 | 260 | 114 | 12% | 5 | 20.64 | ||
| bexekiel | 25 | 19 | 3 | 2 | 6.33 | 281 | 7 | 673 | 543 | 146 | 39% | 1 | 20.64 | ||
| PuKingInaMo | 17 | 3 | 10 | 6 | 0.3 | 142 | 3 | 350 | 287 | 142 | 14% | 7 | 20.63 | ||
| fordth077 | 22 | 3 | 4 | 12 | 0.75 | 231 | 6 | 544 | 383 | 103 | 17% | 1 | 20.62 | ||
| [Sawa]Chalong123 | 17 | 3 | 14 | 8 | 0.21 | 85 | 1 | 338 | 209 | 81 | 17% | 4 | 20.20 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| kangpop | 22 | 10 | 5 | 4 | 2 | 238 | 25 | 545 | 363 | 114 | 22% | 12 | -20.64 | ||
| maxxcode | 20 | 5 | 4 | 11 | 1.25 | 148 | 3 | 473 | 259 | 101 | 16% | 0 | -20.64 | ||
| mixbigboom1 | 17 | 4 | 12 | 11 | 0.33 | 178 | 7 | 352 | 241 | 115 | 16% | 2 | -20.64 | ||
| [LEGO]1184_ | 18 | 9 | 9 | 10 | 1 | 130 | 4 | 382 | 252 | 115 | 21% | 2 | -20.59 | ||
| Faarcheage1 | 22 | 12 | 6 | 15 | 2 | 208 | 0 | 568 | 319 | 142 | 24% | 0 | -18.70 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 101 | 36 | 40 | 37 | 8.48 | 832 | 18 | 2351 | 1682 | 586 | 51% | 18 | |||
| Hellbourne | 99 | 40 | 36 | 51 | 6.58 | 902 | 39 | 2320 | 1434 | 587 | 49% | 16 | |||
NOSTA |
| |||||||
bexekiel |
| |||||||
PuKingInaMo |
| |||||||
fordth077 |
| |||||||
kangpop |
| |||||||
mixbigboom1 |
| |||||||
[LEGO]1184_ |
| |||||||
Faarcheage1 |
|
