| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Fuse_ | 20 | 7 | 16 | 64 | 0.44 | 23 | 0 | 1109 | 1618 | 151 | 20% | 0 | 16.15 | ||
| surachet429 | 19 | 15 | 9 | 23 | 1.67 | 10 | 0 | 916 | 1167 | 142 | 11% | 0 | 14.37 | ||
| [HOKT]popindiiz | 21 | 18 | 18 | 21 | 1 | 10 | 0 | 1226 | 1572 | 108 | 17% | 1 | 8.54 | ||
| [HOKT]Silverez` | 21 | 19 | 17 | 31 | 1.12 | 41 | 1 | 1270 | 1462 | 114 | 25% | 1 | 5.66 | ||
| prico555 | 23 | 28 | 11 | 33 | 2.55 | 42 | 0 | 1534 | 1714 | 152 | 27% | 2 | 3.13 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Shayapon38 | 19 | 12 | 16 | 28 | 0.75 | 11 | 1 | 913 | 895 | 170 | 16% | 1 | -14.13 | ||
| COLLIN | 19 | 18 | 16 | 24 | 1.13 | 19 | 1 | 967 | 979 | 120 | 18% | 3 | -11.50 | ||
| Judd-benz | 16 | 10 | 18 | 32 | 0.56 | 25 | 0 | 696 | 893 | 143 | 18% | 1 | -9.35 | ||
| sonson0311 | 20 | 18 | 19 | 33 | 0.95 | 22 | 0 | 1014 | 1033 | 125 | 24% | 0 | -8.33 | ||
| ANOREXION | 19 | 12 | 18 | 33 | 0.67 | 15 | 0 | 923 | 1006 | 144 | 24% | 0 | -3.95 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 104 | 87 | 71 | 172 | 6.78 | 126 | 1 | 6055 | 7533 | 667 | 57% | 4 | |||
| Hellbourne | 93 | 70 | 87 | 150 | 4.06 | 92 | 2 | 4513 | 4806 | 702 | 43% | 5 | |||
Fuse_ |
| |||||||||
surachet429 |
| |||||||||
[HOKT]popindiiz |
| |||||||||
[HOKT]Silverez` |
| |||||||||
prico555 |
| |||||||||
Shayapon38 |
| |||||||||
COLLIN |
| |||||||||
Judd-benz |
| |||||||||
sonson0311 |
| |||||||||
ANOREXION |
|
