| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [iBX]iDontPullOut | 12 | 8 | 19 | 12 | 0.42 | 24 | 0 | 365 | 579 | 135 | 25% | 0 | -4.47 | ||
| atoli20 | 12 | 4 | 12 | 11 | 0.33 | 0 | 0 | 388 | 426 | 183 | 20% | 0 | -4.47 | ||
| MONDONG0 | 13 | 8 | 12 | 15 | 0.67 | 34 | 8 | 474 | 711 | 151 | 18% | 2 | -4.47 | ||
| Vegemite | 13 | 3 | 10 | 20 | 0.3 | 34 | 1 | 433 | 604 | 136 | 21% | 1 | -4.46 | ||
| CousinMelvin | 11 | 4 | 18 | 14 | 0.22 | 18 | 0 | 353 | 489 | 63 | 16% | 0 | -4.04 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| buitai25 | 15 | 12 | 5 | 33 | 2.4 | 28 | 1 | 607 | 924 | 197 | 21% | 2 | 4.47 | ||
| [Ray]Jukestar | 16 | 12 | 9 | 47 | 1.33 | 23 | 0 | 691 | 1009 | 193 | 20% | 0 | 4.47 | ||
| [Ray]Kabs | 16 | 7 | 0 | 52 | 7 | 18 | 1 | 677 | 952 | 251 | 10% | 3 | 4.47 | ||
| [Ray]`Ame` | 16 | 29 | 11 | 31 | 2.64 | 27 | 1 | 683 | 1213 | 206 | 26% | 0 | 4.44 | ||
| [GyM]Jungkook | 16 | 12 | 3 | 48 | 4 | 16 | 0 | 697 | 1038 | 154 | 22% | 0 | 4.42 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 61 | 27 | 71 | 72 | 1.94 | 110 | 9 | 2013 | 2809 | 668 | 35% | 3 | |||
| Hellbourne | 79 | 72 | 28 | 211 | 17.37 | 112 | 3 | 3355 | 5136 | 1001 | 65% | 5 | |||
[iBX]iDontPullOut |
| |||||||||||
atoli20 |
| |||||||||||
MONDONG0 |
| |||||||||||
CousinMelvin |
| |||||||||||
buitai25 |
| |||||||||||
[Ray]Jukestar |
| |||||||||||
[Ray]Kabs |
| |||||||||||
[Ray]`Ame` |
| |||||||||||
[GyM]Jungkook |
|
