Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [GS]BabyGaming | 18 | 12 | 1 | 10 | 12 | 154 | 4 | 627 | 523 | 189 | 26% | 0 | 5.74 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [GGEZ]Hymbajz_MVP | 12 | 6 | 6 | 7 | 1 | 31 | 1 | 313 | 299 | 125 | 15% | 5 | 4.50 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [GGEZ]Statter | 15 | 5 | 3 | 14 | 1.67 | 165 | 12 | 457 | 442 | 138 | 18% | 1 | 4.50 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | `TrOtl`trOll | 14 | 3 | 0 | 11 | 3 | 63 | 0 | 394 | 293 | 125 | 17% | 1 | 4.50 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [GGEZ]NotSubAcc | 19 | 11 | 3 | 5 | 3.67 | 142 | 0 | 723 | 458 | 141 | 23% | 1 | 4.02 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | iNayo | 9 | 0 | 10 | 6 | 0 | 23 | 6 | 174 | 158 | 92 | 11% | 6 | -5.74 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Ljungsen | 13 | 7 | 8 | 2 | 0.88 | 112 | 11 | 350 | 269 | 132 | 33% | 0 | -4.95 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | kopojken | 11 | 0 | 8 | 3 | 0 | 16 | 3 | 274 | 111 | 136 | 16% | 4 | -4.50 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [BLTS]CursedApollo | 15 | 5 | 5 | 2 | 1 | 150 | 6 | 449 | 378 | 370 | 34% | 0 | -4.50 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | SL4GGERS | 15 | 1 | 6 | 1 | 0.17 | 218 | 19 | 496 | 389 | 152 | 6% | 1 | -4.45 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 78 | 37 | 13 | 47 | 21.34 | 555 | 17 | 2514 | 2015 | 718 | 63% | 8 | ||
![]() | Hellbourne | 63 | 13 | 37 | 14 | 2.05 | 519 | 45 | 1743 | 1305 | 882 | 37% | 11 |
![]() ![]() [GS]BabyGaming |
| |||
![]() ![]() [GGEZ]Hymbajz_MVP |
| |||
![]() ![]() [GGEZ]NotSubAcc |
| |||
![]() ![]() [BLTS]CursedApollo |
|