Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | KTO-TO-TAM | 12 | 11 | 0 | 24 | 11 | 6 | 0 | 568 | 860 | 131 | 16% | 0 | 17.50 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | MouldeClowse | 12 | 4 | 2 | 34 | 2 | 18 | 0 | 583 | 865 | 142 | 18% | 0 | 16.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | `MonstRous`` | 13 | 26 | 4 | 17 | 6.5 | 30 | 2 | 592 | 1320 | 243 | 36% | 0 | 9.28 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ffektus | 13 | 9 | 0 | 33 | 9 | 4 | 0 | 595 | 995 | 133 | 21% | 5 | 8.41 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [PRO]aereal | 11 | 2 | 4 | 27 | 0.5 | 3 | 0 | 496 | 631 | 128 | 10% | 0 | 7.11 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | Lenivec | 10 | 4 | 16 | 4 | 0.25 | 18 | 0 | 294 | 548 | 159 | 44% | 0 | -14.38 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | jalenzy18 | 10 | 2 | 5 | 5 | 0.4 | 8 | 0 | 305 | 461 | 101 | 14% | 0 | -12.81 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Kotirosvo | 10 | 2 | 4 | 3 | 0.5 | 4 | 0 | 375 | 342 | 362 | 8% | 0 | -12.06 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | jalenzy19 | 8 | 1 | 14 | 4 | 0.07 | 6 | 0 | 242 | 293 | 189 | 17% | 0 | -10.75 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [MaYa]IPP00 | 10 | 1 | 13 | 5 | 0.08 | 12 | 1 | 363 | 376 | 133 | 18% | 1 | -7.52 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 61 | 52 | 10 | 135 | 29 | 61 | 2 | 2834 | 4671 | 777 | 67% | 5 | ||
![]() | Hellbourne | 48 | 10 | 52 | 21 | 1.3 | 48 | 1 | 1579 | 2020 | 944 | 33% | 1 |
![]() ![]() KTO-TO-TAM |
| |||||||||||
![]() ![]() `MonstRous`` |
| |||||||||||
![]() ![]() ffektus |
|