Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | Rottepels | 8 | 4 | 6 | 1 | 0.67 | 42 | 3 | 230 | 170 | 140 | 19% | 0 | -17.98 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | IVinSmokeI | 8 | 4 | 4 | 3 | 1 | 10 | 2 | 198 | 190 | 145 | 18% | 4 | -15.74 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | R2Takeoff | 10 | 4 | 3 | 3 | 1.33 | 53 | 1 | 350 | 271 | 146 | 28% | 1 | -10.35 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [IGOR]Pollution | 9 | 1 | 3 | 4 | 0.33 | 75 | 9 | 258 | 264 | 181 | 16% | 0 | -8.16 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Badebasseng | 8 | 0 | 5 | 8 | 0 | 14 | 4 | 228 | 142 | 153 | 18% | 2 | -6.21 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [IK]Goginaibjj | 9 | 5 | 3 | 2 | 1.67 | 86 | 12 | 254 | 324 | 108 | 21% | 0 | 17.13 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [RO]Narco | 11 | 1 | 1 | 3 | 1 | 104 | 9 | 423 | 348 | 238 | 21% | 0 | 10.84 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [RUSTY]MouayadD | 9 | 3 | 3 | 7 | 1 | 13 | 1 | 239 | 236 | 148 | 15% | 2 | 10.78 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | KURWA_Bober | 9 | 1 | 3 | 9 | 0.33 | 14 | 1 | 266 | 198 | 137 | 13% | 4 | 9.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [AYE]Zohanel | 12 | 11 | 3 | 3 | 3.67 | 93 | 16 | 495 | 447 | 166 | 29% | 1 | 8.62 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 43 | 13 | 21 | 19 | 3.33 | 194 | 19 | 1264 | 1037 | 765 | 45% | 7 | ||
![]() | Hellbourne | 50 | 21 | 13 | 24 | 7.67 | 310 | 39 | 1677 | 1553 | 797 | 55% | 7 |
![]() ![]() Rottepels |
| |||||
![]() ![]() IVinSmokeI |
| |||||
![]() ![]() [IK]Goginaibjj |
| |||||
![]() ![]() [RUSTY]MouayadD |
| |||||
![]() ![]() [AYE]Zohanel |
|