| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [Raul]STRONGER | 25 | 45 | 12 | 34 | 3.75 | 24 | 0 | 1749 | 1625 | 132 | 29% | 0 | 10.88 | ||
| [AFFA]Themovie4040 | 21 | 8 | 8 | 61 | 1 | 19 | 0 | 1178 | 1227 | 122 | 10% | 0 | 11.50 | ||
| [Sawa]Sawa`jadd | 23 | 30 | 10 | 38 | 3 | 26 | 1 | 1385 | 1397 | 123 | 23% | 0 | 8.31 | ||
| APHIWAT000 | 14 | 8 | 7 | 24 | 1.14 | 5 | 0 | 528 | 692 | 81 | 5% | 1 | 7.56 | ||
| [uou]MUNCHlES | 24 | 25 | 6 | 69 | 4.17 | 52 | 0 | 1619 | 1864 | 109 | 33% | 1 | 7.43 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [DOOG]Nana12779 | 17 | 7 | 24 | 23 | 0.29 | 14 | 0 | 597 | 728 | 80 | 22% | 0 | -15.19 | ||
| onuthhybitz | 18 | 14 | 16 | 23 | 0.88 | 37 | 1 | 838 | 1041 | 155 | 27% | 6 | -10.69 | ||
| SlpForest_Bz | 15 | 5 | 23 | 25 | 0.22 | 9 | 0 | 577 | 709 | 126 | 7% | 0 | -9.63 | ||
| First0608 | 17 | 11 | 23 | 21 | 0.48 | 14 | 0 | 778 | 845 | 108 | 23% | 0 | -5.80 | ||
| tyhiper | 15 | 6 | 31 | 20 | 0.19 | 24 | 0 | 525 | 667 | 88 | 21% | 0 | -5.38 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 107 | 116 | 43 | 226 | 13.06 | 126 | 1 | 6459 | 6805 | 567 | 62% | 2 | |||
| Hellbourne | 82 | 43 | 117 | 112 | 2.06 | 98 | 1 | 3315 | 3990 | 557 | 38% | 6 | |||
[Raul]STRONGER |
| |||||||||||
[AFFA]Themovie4040 |
| |||||||||||
[Sawa]Sawa`jadd |
| |||||||||||
APHIWAT000 |
| |||||||||||
[uou]MUNCHlES |
| |||||||||||
[DOOG]Nana12779 |
| |||||||||||
onuthhybitz |
| |||||||||||
SlpForest_Bz |
| |||||||||||
First0608 |
| |||||||||||
tyhiper |
|
