| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| ING_Noii | 14 | 11 | 19 | 17 | 0.58 | 11 | 0 | 440 | 624 | 95 | 13% | 2 | -13.72 | ||
| ING_Noii-39 | 17 | 9 | 25 | 32 | 0.36 | 13 | 0 | 664 | 817 | 162 | 22% | 1 | -13.72 | ||
| POUOPU900 | 18 | 10 | 21 | 29 | 0.48 | 9 | 0 | 687 | 690 | 91 | 14% | 0 | -13.71 | ||
| Demza007 | 17 | 14 | 28 | 32 | 0.5 | 37 | 0 | 648 | 878 | 101 | 31% | 2 | -12.86 | ||
| Namtee6 | 18 | 12 | 1 | 22 | 12 | 61 | 0 | 701 | 825 | 127 | 19% | 1 | -11.42 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [BMen]jpattanai | 20 | 5 | 12 | 62 | 0.42 | 18 | 0 | 863 | 1053 | 158 | 8% | 1 | 13.72 | ||
| Misssu002 | 19 | 15 | 14 | 21 | 1.07 | 9 | 1 | 788 | 778 | 145 | 13% | 0 | 13.72 | ||
| artpauawith2 | 19 | 18 | 10 | 39 | 1.8 | 21 | 0 | 798 | 1007 | 139 | 21% | 3 | 13.71 | ||
| Backie2023 | 22 | 5 | 11 | 59 | 0.45 | 9 | 0 | 1102 | 1050 | 152 | 14% | 1 | 3.29 | ||
| NyaNMaaRu | 23 | 51 | 9 | 30 | 5.67 | 105 | 0 | 1285 | 1758 | 150 | 43% | 0 | 1.29 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 84 | 56 | 94 | 132 | 13.92 | 131 | 0 | 3140 | 3834 | 576 | 49% | 6 | |||
| Hellbourne | 103 | 94 | 56 | 211 | 9.41 | 162 | 1 | 4836 | 5646 | 744 | 51% | 5 | |||
ING_Noii |
| |||||||||||
ING_Noii-39 |
| |||||||||||
POUOPU900 |
| |||||||||||
Demza007 |
| |||||||||||
Namtee6 |
| |||||||||||
Misssu002 |
| |||||||||||
artpauawith2 |
| |||||||||||
NyaNMaaRu |
|
