| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Yooooooosh | 14 | 2 | 8 | 4 | 0.25 | 50 | 9 | 427 | 231 | 115 | 19% | 3 | 9.57 | ||
| PoenJam_ZA | 11 | 4 | 0 | 5 | 4 | 65 | 23 | 280 | 341 | 211 | 12% | 3 | 9.32 | ||
| [GBG]Giovane91 | 15 | 3 | 4 | 5 | 0.75 | 171 | 11 | 485 | 419 | 155 | 17% | 0 | 8.60 | ||
| AnnyMars | 17 | 4 | 1 | 1 | 4 | 273 | 11 | 664 | 547 | 210 | 10% | 2 | 5.11 | ||
| [VP]1v100 | 18 | 10 | 2 | 4 | 5 | 174 | 8 | 725 | 521 | 158 | 42% | 2 | 4.30 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Basselito | 14 | 3 | 6 | 3 | 0.5 | 94 | 3 | 413 | 299 | 157 | 15% | 6 | -11.67 | ||
| [Kniv]Uwasright | 11 | 1 | 2 | 6 | 0.5 | 59 | 1 | 273 | 204 | 208 | 17% | 0 | -8.00 | ||
| TheSpecial | 9 | 3 | 5 | 5 | 0.6 | 19 | 1 | 184 | 143 | 74 | 14% | 2 | -6.26 | ||
| LordHeisen | 12 | 1 | 9 | 2 | 0.11 | 99 | 3 | 327 | 199 | 132 | 18% | 0 | -5.35 | ||
| -FAKER- | 14 | 7 | 1 | 3 | 7 | 161 | 11 | 410 | 437 | 158 | 36% | 0 | -4.79 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 75 | 23 | 15 | 19 | 14 | 733 | 62 | 2581 | 2059 | 849 | 56% | 10 | |||
| Hellbourne | 60 | 15 | 23 | 19 | 8.71 | 432 | 19 | 1607 | 1282 | 729 | 44% | 8 | |||
Yooooooosh |
| |||||||
PoenJam_ZA |
| |||||||
[GBG]Giovane91 |
| |||||||
[VP]1v100 |
| |||||||
TheSpecial |
|
