Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [BUSK]DustBunny | 15 | 2 | 8 | 6 | 0.25 | 124 | 10 | 350 | 259 | 98 | 11% | 1 | 7.97 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Nogget | 18 | 8 | 8 | 13 | 1 | 25 | 1 | 412 | 307 | 165 | 9% | 11 | 5.81 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [JuGa]SpikeGabo | 20 | 12 | 2 | 15 | 6 | 187 | 13 | 541 | 484 | 166 | 29% | 0 | 3.69 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Daft-Punk | 25 | 18 | 2 | 15 | 9 | 330 | 10 | 845 | 703 | 127 | 31% | 0 | 3.69 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [OMG]AKUM4 | 19 | 5 | 4 | 18 | 1.25 | 93 | 1 | 495 | 317 | 184 | 21% | 3 | 0.99 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | Skedesekret | 16 | 0 | 13 | 9 | 0 | 78 | 2 | 383 | 176 | 150 | 10% | 4 | -6.73 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Brillerne00 | 17 | 2 | 10 | 7 | 0.2 | 198 | 16 | 413 | 303 | 227 | 19% | 0 | -5.99 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | WhoamGabo | 15 | 3 | 9 | 3 | 0.33 | 178 | 2 | 357 | 289 | 133 | 16% | 0 | -5.12 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [Voop]SalvadorDali | 15 | 3 | 7 | 4 | 0.43 | 45 | 2 | 331 | 219 | 95 | 11% | 10 | -3.68 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | jpliveslots | 25 | 16 | 6 | 3 | 2.67 | 359 | 5 | 860 | 562 | 157 | 44% | 0 | -3.67 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 97 | 45 | 24 | 67 | 17.5 | 759 | 35 | 2643 | 2070 | 740 | 54% | 15 | ||
![]() | Hellbourne | 88 | 24 | 45 | 26 | 3.63 | 858 | 27 | 2344 | 1549 | 762 | 46% | 14 |
![]() ![]() Nogget |
| |||||||
![]() ![]() [JuGa]SpikeGabo |
| |||||||
![]() ![]() Daft-Punk |
| |||||||
![]() ![]() [OMG]AKUM4 |
| |||||||
![]() ![]() jpliveslots |
|