Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | [RzAn]FoRDJuK | 12 | 2 | 7 | 6 | 0.29 | 79 | 1 | 341 | 307 | 168 | 14% | 2 | 5.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [RAK]qwras879O | 13 | 3 | 0 | 8 | 3 | 14 | 0 | 380 | 311 | 186 | 9% | 6 | 5.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [KNX]Over- | 21 | 9 | 0 | 6 | 9 | 405 | 16 | 973 | 980 | 206 | 34% | 0 | 5.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | qwras8790 | 11 | 2 | 3 | 8 | 0.67 | 9 | 0 | 300 | 263 | 93 | 8% | 3 | 5.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [KalD]Jame`Pattaya | 15 | 11 | 2 | 4 | 5.5 | 122 | 2 | 530 | 508 | 121 | 35% | 0 | 5.30 | ![]() ![]() ![]() ![]() ![]() ![]() |
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
![]() | Jawds | 11 | 0 | 5 | 1 | 0 | 63 | 1 | 269 | 227 | 156 | 10% | 5 | -6.24 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | gbjokong11 | 12 | 1 | 5 | 2 | 0.2 | 66 | 1 | 312 | 194 | 87 | 26% | 1 | -5.98 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | japjapza | 9 | 2 | 8 | 2 | 0.25 | 52 | 2 | 205 | 186 | 148 | 28% | 1 | -5.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | [day]fiwfliw | 13 | 3 | 5 | 4 | 0.6 | 25 | 2 | 326 | 198 | 152 | 18% | 4 | -5.29 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ``Johnnydepp | 17 | 5 | 4 | 1 | 1.25 | 292 | 19 | 619 | 544 | 185 | 17% | 0 | -2.52 | ![]() ![]() ![]() ![]() ![]() ![]() |
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
![]() | Legion | 72 | 27 | 12 | 32 | 18.46 | 629 | 19 | 2524 | 2369 | 774 | 56% | 11 | ||
![]() | Hellbourne | 62 | 11 | 27 | 10 | 2.3 | 498 | 25 | 1731 | 1349 | 728 | 44% | 11 |
![]() ![]() [KNX]Over- |
| |||||
![]() ![]() qwras8790 |
| |||||
![]() ![]() [KalD]Jame`Pattaya |
| |||||
![]() ![]() japjapza |
| |||||
![]() ![]() ``Johnnydepp |
|