Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
GettoKat | 17 | 6 | 4 | 8 | 1.5 | 217 | 14 | 559 | 565 | 162 | 19% | 0 | 4.75 | ||
ArthasWC3 | 14 | 5 | 5 | 11 | 1 | 81 | 2 | 409 | 380 | 217 | 21% | 1 | 4.75 | ||
Nyam`Nyam | 13 | 5 | 3 | 11 | 1.67 | 15 | 5 | 369 | 378 | 137 | 12% | 9 | 4.75 | ||
T3ST0ST3R0N3 | 19 | 12 | 5 | 8 | 2.4 | 140 | 11 | 733 | 520 | 184 | 35% | 1 | 4.75 | ||
Fallen`Clown | 15 | 6 | 3 | 10 | 2 | 130 | 2 | 485 | 426 | 110 | 13% | 0 | 4.72 | ||
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
Zoomout | 12 | 0 | 5 | 5 | 0 | 43 | 4 | 312 | 229 | 114 | 10% | 9 | -4.75 | ||
[Slay]GobbleThis | 13 | 1 | 6 | 5 | 0.17 | 65 | 5 | 366 | 205 | 190 | 13% | 0 | -4.75 | ||
[BMen]Time4Kills | 13 | 2 | 12 | 5 | 0.17 | 53 | 0 | 364 | 166 | 79 | 15% | 0 | -4.75 | ||
[BUS]CarIos | 15 | 7 | 6 | 0 | 1.17 | 179 | 11 | 496 | 381 | 147 | 22% | 0 | -4.75 | ||
[NA]SanssizInsan | 15 | 10 | 5 | 3 | 2 | 88 | 4 | 470 | 367 | 148 | 40% | 1 | -3.41 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 78 | 34 | 20 | 48 | 8.57 | 583 | 34 | 2555 | 2269 | 810 | 62% | 11 | |||
Hellbourne | 68 | 20 | 34 | 18 | 3.51 | 428 | 24 | 2008 | 1348 | 678 | 38% | 10 |
GettoKat |
| |||||||
ArthasWC3 |
| |||||||
T3ST0ST3R0N3 |
| |||||||
Fallen`Clown |
| |||||||
[BMen]Time4Kills |
| |||||||
[BUS]CarIos |
| |||||||
[NA]SanssizInsan |
|