Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
__Kirua` | 16 | 10 | 8 | 16 | 1.25 | 84 | 0 | 447 | 610 | 126 | 37% | 3 | -4.26 | ||
Kritsaton | 15 | 5 | 16 | 14 | 0.31 | 25 | 0 | 362 | 395 | 170 | 18% | 1 | -4.26 | ||
armshare | 15 | 6 | 9 | 20 | 0.67 | 12 | 1 | 365 | 443 | 126 | 5% | 1 | -4.26 | ||
[MALA]2NTXz | 14 | 7 | 9 | 10 | 0.78 | 15 | 0 | 351 | 375 | 155 | 17% | 0 | -4.25 | ||
[QQQ]Janda_muda | 16 | 1 | 5 | 23 | 0.2 | 59 | 0 | 457 | 476 | 121 | 24% | 3 | -4.25 | ||
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[BMen]Giyu` | 17 | 2 | 4 | 26 | 0.5 | 24 | 0 | 550 | 553 | 127 | 14% | 1 | 4.42 | ||
HolaSoi | 18 | 12 | 9 | 25 | 1.33 | 93 | 0 | 611 | 825 | 106 | 22% | 2 | 4.26 | ||
[GS]ResetYourPC | 17 | 12 | 7 | 15 | 1.71 | 35 | 0 | 486 | 630 | 182 | 19% | 0 | 4.26 | ||
[MALA]maRinn` | 16 | 7 | 6 | 34 | 1.17 | 12 | 2 | 473 | 628 | 118 | 13% | 5 | 3.89 | ||
[LVT]Migi` | 19 | 14 | 3 | 29 | 4.67 | 96 | 3 | 642 | 888 | 195 | 32% | 0 | 3.49 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 76 | 29 | 47 | 83 | 3.21 | 195 | 1 | 1982 | 2299 | 698 | 41% | 8 | |||
Hellbourne | 87 | 47 | 29 | 129 | 9.38 | 260 | 5 | 2762 | 3524 | 728 | 59% | 8 |
__Kirua` |
| |||||
Kritsaton |
| |||||
armshare |
| |||||
[MALA]2NTXz |
| |||||
HolaSoi |
| |||||
[GS]ResetYourPC |
| |||||
[MALA]maRinn` |
| |||||
[LVT]Migi` |
|