Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
rosier2040 | 21 | 11 | 12 | 33 | 0.92 | 35 | 0 | 715 | 757 | 178 | 23% | 0 | -15.27 | ||
Singto156415 | 22 | 18 | 27 | 23 | 0.67 | 12 | 0 | 930 | 764 | 88 | 30% | 1 | -15.15 | ||
atikom15 | 19 | 9 | 28 | 26 | 0.32 | 30 | 0 | 693 | 595 | 104 | 17% | 4 | -13.25 | ||
Tozzthe | 19 | 6 | 27 | 44 | 0.22 | 26 | 2 | 637 | 688 | 86 | 12% | 0 | -12.08 | ||
[Ccb]MidwarsOtaku | 22 | 23 | 10 | 26 | 2.3 | 41 | 2 | 797 | 981 | 383 | 18% | 0 | -2.50 | ||
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[HAHA]All_GasMatik | 23 | 8 | 18 | 57 | 0.44 | 25 | 0 | 992 | 831 | 124 | 10% | 2 | 15.70 | ||
[WKL]pamg456 | 19 | 15 | 30 | 38 | 0.5 | 9 | 0 | 623 | 722 | 132 | 14% | 1 | 14.84 | ||
r730162 | 25 | 28 | 8 | 57 | 3.5 | 75 | 0 | 1153 | 1243 | 150 | 24% | 3 | 14.60 | ||
Roseapple | 25 | 33 | 1 | 57 | 33 | 20 | 0 | 1153 | 1189 | 138 | 30% | 0 | 10.23 | ||
Amoxicillin | 23 | 20 | 10 | 50 | 2 | 46 | 0 | 989 | 995 | 169 | 22% | 1 | 2.35 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 103 | 67 | 104 | 152 | 4.43 | 144 | 4 | 3772 | 3785 | 839 | 45% | 5 | |||
Hellbourne | 115 | 104 | 67 | 259 | 39.44 | 175 | 0 | 4910 | 4980 | 713 | 55% | 7 |
rosier2040 |
| |||||||
Singto156415 |
| |||||||
atikom15 |
| |||||||
[Ccb]MidwarsOtaku |
| |||||||
[WKL]pamg456 |
| |||||||
r730162 |
| |||||||
Roseapple |
| |||||||
Amoxicillin |
|