Legion | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
spartaaah | 20 | 5 | 16 | 13 | 0.31 | 65 | 0 | 416 | 207 | 114 | 12% | 4 | -12.63 | ||
[NK24]NITRIX | 19 | 5 | 10 | 6 | 0.5 | 107 | 0 | 371 | 239 | 121 | 12% | 7 | -10.82 | ||
Ragemore | 22 | 7 | 15 | 10 | 0.47 | 134 | 4 | 495 | 253 | 171 | 19% | 1 | -6.51 | ||
AronAron | 23 | 3 | 13 | 11 | 0.23 | 302 | 1 | 522 | 333 | 91 | 13% | 0 | -4.49 | ||
tonypony | 25 | 16 | 6 | 9 | 2.67 | 624 | 21 | 609 | 725 | 149 | 44% | 0 | -4.11 | ||
Hellbourne (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
KingGeedorah | 21 | 4 | 10 | 9 | 0.4 | 262 | 3 | 438 | 334 | 114 | 9% | 0 | 13.14 | ||
[OldS]Majadito | 23 | 5 | 7 | 14 | 0.71 | 34 | 4 | 507 | 291 | 86 | 15% | 17 | 10.77 | ||
[OldS]Doccapo007 | 25 | 15 | 8 | 16 | 1.88 | 205 | 3 | 609 | 395 | 89 | 19% | 0 | 4.51 | ||
[KoRe]Hasbulla`` | 25 | 25 | 4 | 12 | 6.25 | 660 | 13 | 609 | 831 | 121 | 42% | 2 | 4.39 | ||
[AssX]BRASILIAN | 23 | 9 | 7 | 15 | 1.29 | 205 | 13 | 507 | 355 | 139 | 15% | 2 | 4.37 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 109 | 36 | 60 | 49 | 4.18 | 1232 | 26 | 2413 | 1757 | 646 | 46% | 12 | |||
Hellbourne | 117 | 58 | 36 | 66 | 10.53 | 1366 | 36 | 2670 | 2206 | 549 | 54% | 21 |
spartaaah |
| |||||||
Ragemore |
| |||||||
tonypony |
| |||||||
KingGeedorah |
| |||||||
[OldS]Doccapo007 |
| |||||||
[KoRe]Hasbulla`` |
| |||||||
[AssX]BRASILIAN |
|