Legion (Winner) | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
[QQQ]Toomtam0844 | 8 | 2 | 0 | 6 | 2 | 7 | 0 | 330 | 504 | 133 | 40% | 1 | 14.98 | ||
Nackna | 10 | 1 | 1 | 8 | 1 | 18 | 2 | 369 | 485 | 117 | 13% | 1 | 14.80 | ||
March_1999TH | 8 | 2 | 1 | 2 | 2 | 5 | 0 | 328 | 357 | 158 | 7% | 1 | 10.47 | ||
[Pr4E]I4You2022 | 9 | 3 | 2 | 5 | 1.5 | 11 | 0 | 352 | 473 | 91 | 23% | 1 | 5.15 | ||
Pavel2007 | 9 | 4 | 1 | 6 | 4 | 9 | 1 | 387 | 507 | 134 | 18% | 0 | 4.24 | ||
Hellbourne | |||||||||||||||
Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
nooon00 | 8 | 1 | 4 | 1 | 0.25 | 7 | 0 | 290 | 257 | 167 | 14% | 0 | -15.64 | ||
[QQQ]Earthonly09 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 238 | 166 | 130 | 5% | 0 | -13.72 | ||
kingdom002 | 8 | 3 | 3 | 1 | 1 | 6 | 0 | 335 | 380 | 138 | 16% | 0 | -10.47 | ||
goofirst | 8 | 0 | 1 | 1 | 0 | 7 | 0 | 300 | 211 | 92 | 14% | 0 | -6.32 | ||
[KK]`Supreme | 9 | 1 | 2 | 4 | 0.5 | 20 | 0 | 367 | 521 | 159 | 50% | 1 | -5.02 | ||
Overall | |||||||||||||||
Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
Legion | 44 | 12 | 5 | 27 | 10.5 | 50 | 3 | 1766 | 2326 | 633 | 71% | 4 | |||
Hellbourne | 40 | 5 | 12 | 7 | 1.75 | 43 | 0 | 1530 | 1535 | 686 | 29% | 1 |
[QQQ]Toomtam0844 |
| |
kingdom002 |
| |
[KK]`Supreme |
|