| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| phaosak | 17 | 7 | 7 | 8 | 1 | 114 | 0 | 513 | 434 | 123 | 14% | 2 | 15.04 | ||
| fundonkuy1 | 16 | 9 | 6 | 12 | 1.5 | 62 | 3 | 460 | 404 | 119 | 17% | 3 | 14.91 | ||
| [SBO]OdeGraaD | 17 | 12 | 7 | 10 | 1.71 | 79 | 1 | 539 | 428 | 138 | 23% | 2 | 13.91 | ||
| [zs]POLO` | 19 | 13 | 3 | 15 | 4.33 | 179 | 13 | 678 | 656 | 172 | 29% | 3 | 10.72 | ||
| Wictoria | 17 | 5 | 5 | 12 | 1 | 155 | 1 | 523 | 488 | 177 | 17% | 1 | 7.96 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| s_oxssu_ | 15 | 4 | 9 | 6 | 0.44 | 9 | 0 | 389 | 142 | 76 | 13% | 3 | -13.55 | ||
| [AFO]145ZE | 13 | 3 | 11 | 1 | 0.27 | 123 | 0 | 310 | 199 | 84 | 5% | 1 | -13.34 | ||
| GT500 | 14 | 1 | 10 | 5 | 0.1 | 122 | 21 | 314 | 185 | 71 | 13% | 0 | -13.15 | ||
| PhoenixKael | 19 | 11 | 8 | 5 | 1.38 | 98 | 1 | 598 | 301 | 153 | 41% | 1 | -12.91 | ||
| [Larb]Kai-Jiew | 16 | 7 | 9 | 7 | 0.78 | 66 | 0 | 452 | 225 | 102 | 28% | 3 | -8.05 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 86 | 46 | 28 | 57 | 9.54 | 589 | 18 | 2713 | 2410 | 729 | 58% | 11 | |||
| Hellbourne | 77 | 26 | 47 | 24 | 2.97 | 418 | 22 | 2063 | 1052 | 486 | 42% | 8 | |||
[SBO]OdeGraaD |
| |||||||
[zs]POLO` |
| |||||||
Wictoria |
| |||||||
s_oxssu_ |
| |||||||
PhoenixKael |
|
