| Legion | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| S1MMY | 10 | 2 | 8 | 0 | 0.25 | 40 | 0 | 263 | 145 | 76 | 9% | 0 | -18.69 | ||
| JameBond_008 | 10 | 1 | 6 | 6 | 0.17 | 50 | 4 | 269 | 156 | 118 | 15% | 0 | -18.69 | ||
| [Pr4E]toyibbun | 13 | 5 | 5 | 4 | 1 | 113 | 0 | 439 | 264 | 60 | 28% | 0 | -16.77 | ||
| toomtam01 | 10 | 5 | 6 | 2 | 0.83 | 74 | 15 | 276 | 205 | 165 | 22% | 0 | -12.87 | ||
| mononooy9 | 12 | 3 | 7 | 4 | 0.43 | 79 | 4 | 360 | 241 | 138 | 26% | 3 | -11.54 | ||
Hellbourne (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| NCF2020 | 13 | 1 | 2 | 8 | 0.5 | 87 | 4 | 452 | 282 | 76 | 13% | 0 | 18.69 | ||
| lnwuouxaou | 11 | 6 | 5 | 10 | 1.2 | 45 | 10 | 322 | 259 | 144 | 15% | 1 | 18.69 | ||
| Chayanin36 | 14 | 4 | 2 | 7 | 2 | 112 | 5 | 508 | 410 | 157 | 16% | 1 | 16.69 | ||
| Jakkrit888 | 15 | 12 | 4 | 10 | 3 | 150 | 25 | 576 | 508 | 127 | 39% | 0 | 12.97 | ||
| Noom_naja101 | 14 | 9 | 3 | 13 | 3 | 37 | 1 | 503 | 391 | 103 | 17% | 1 | 10.05 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 55 | 16 | 32 | 16 | 2.68 | 356 | 23 | 1607 | 1011 | 557 | 41% | 3 | |||
| Hellbourne | 67 | 32 | 16 | 48 | 9.7 | 431 | 45 | 2361 | 1850 | 607 | 59% | 3 | |||
S1MMY |
| |||
toomtam01 |
| |||
Jakkrit888 |
| |||
Noom_naja101 |
|
