| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| Nargon | 11 | 1 | 2 | 2 | 0.5 | 67 | 15 | 434 | 267 | 145 | 14% | 0 | 5.40 | ||
| CarryMode | 13 | 4 | 0 | 3 | 4 | 83 | 0 | 589 | 452 | 94 | 10% | 0 | 5.40 | ||
| [PLNT]Plant | 12 | 1 | 0 | 3 | 1 | 101 | 10 | 485 | 390 | 201 | 19% | 0 | 5.40 | ||
| StudNameBud | 10 | 1 | 1 | 7 | 1 | 11 | 4 | 389 | 287 | 205 | 11% | 7 | 5.40 | ||
| HombreCito | 13 | 8 | 0 | 1 | 8 | 154 | 11 | 604 | 648 | 187 | 47% | 0 | 4.55 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| SkinColor | 7 | 0 | 2 | 0 | 0 | 15 | 1 | 172 | 166 | 109 | 4% | 4 | -5.40 | ||
| Fidelcshflow | 11 | 1 | 3 | 0 | 0.33 | 114 | 11 | 441 | 326 | 111 | 18% | 0 | -5.40 | ||
| 10013135 | 8 | 0 | 4 | 0 | 0 | 20 | 0 | 233 | 126 | 126 | 13% | 1 | -5.40 | ||
| ``j` | 10 | 0 | 4 | 1 | 0 | 75 | 5 | 356 | 244 | 195 | 44% | 0 | -5.40 | ||
| SKRAMPER | 14 | 2 | 2 | 1 | 1 | 154 | 0 | 671 | 403 | 135 | 21% | 1 | -5.24 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 59 | 15 | 3 | 16 | 14.5 | 416 | 40 | 2501 | 2044 | 832 | 54% | 7 | |||
| Hellbourne | 50 | 3 | 15 | 2 | 1.33 | 378 | 17 | 1873 | 1265 | 676 | 46% | 6 | |||
CarryMode |
| |||
HombreCito |
|
