| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| PoPRoDa | 24 | 35 | 9 | 57 | 3.89 | 79 | 1 | 1227 | 1420 | 165 | 28% | 0 | 20.37 | ||
| up_125887 | 23 | 30 | 10 | 58 | 3 | 17 | 0 | 1091 | 1202 | 123 | 25% | 0 | 14.25 | ||
| DBlack | 19 | 12 | 16 | 27 | 0.75 | 6 | 0 | 693 | 664 | 60 | 11% | 1 | 14.10 | ||
| POPISMYBABE` | 22 | 24 | 16 | 60 | 1.5 | 67 | 0 | 1002 | 1237 | 145 | 31% | 0 | 9.46 | ||
| POPPYHERO`` | 21 | 9 | 8 | 82 | 1.13 | 9 | 0 | 872 | 1124 | 109 | 6% | 5 | 1.39 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| SourCream | 18 | 9 | 15 | 33 | 0.6 | 22 | 1 | 652 | 716 | 153 | 25% | 2 | -15.12 | ||
| BankSoiMee | 21 | 15 | 11 | 32 | 1.36 | 36 | 3 | 928 | 862 | 126 | 18% | 0 | -14.05 | ||
| YouGo | 19 | 16 | 31 | 29 | 0.52 | 34 | 1 | 695 | 802 | 106 | 24% | 0 | -14.02 | ||
| NANNIE | 18 | 9 | 28 | 32 | 0.32 | 60 | 1 | 635 | 753 | 141 | 19% | 1 | -13.73 | ||
| EnterText | 17 | 10 | 25 | 33 | 0.4 | 15 | 4 | 543 | 693 | 87 | 13% | 4 | -3.35 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 109 | 110 | 59 | 284 | 10.27 | 178 | 1 | 4885 | 5647 | 602 | 55% | 6 | |||
| Hellbourne | 93 | 59 | 110 | 159 | 3.2 | 167 | 10 | 3453 | 3826 | 613 | 45% | 7 | |||
PoPRoDa |
| |||||||||||
up_125887 |
| |||||||||||
DBlack |
| |||||||||||
POPISMYBABE` |
| |||||||||||
POPPYHERO`` |
| |||||||||||
SourCream |
| |||||||||||
BankSoiMee |
| |||||||||||
YouGo |
| |||||||||||
NANNIE |
| |||||||||||
EnterText |
|
