| Legion (Winner) | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| lachbataX | 15 | 8 | 14 | 35 | 0.57 | 42 | 0 | 628 | 909 | 113 | 21% | 0 | 15.15 | ||
| [ESTH]Abduction | 14 | 6 | 1 | 34 | 6 | 15 | 0 | 542 | 788 | 102 | 14% | 1 | 14.78 | ||
| myhonid | 15 | 5 | 5 | 32 | 1 | 32 | 0 | 629 | 772 | 175 | 19% | 1 | 5.28 | ||
| [PiNK]b00m | 20 | 40 | 9 | 14 | 4.44 | 5 | 0 | 1157 | 1321 | 139 | 28% | 0 | 5.24 | ||
| Zhinso | 18 | 9 | 6 | 55 | 1.5 | 21 | 0 | 862 | 1213 | 178 | 18% | 0 | 1.70 | ||
Hellbourne | |||||||||||||||
| Player | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | MMR | Items | |
| [TMKB]Rizart | 13 | 11 | 19 | 18 | 0.58 | 44 | 0 | 438 | 806 | 143 | 34% | 0 | -13.78 | ||
| snusoed | 12 | 5 | 11 | 19 | 0.45 | 19 | 0 | 381 | 568 | 152 | 16% | 0 | -13.13 | ||
| ifastgo | 12 | 5 | 11 | 25 | 0.45 | 14 | 2 | 399 | 649 | 109 | 10% | 3 | -8.13 | ||
| [Lord]Schlieffen | 12 | 5 | 16 | 20 | 0.31 | 14 | 0 | 388 | 548 | 122 | 19% | 0 | -3.63 | ||
| [DOUX]Peperon | 13 | 7 | 11 | 16 | 0.64 | 12 | 1 | 471 | 646 | 107 | 22% | 0 | -3.56 | ||
Overall | |||||||||||||||
| Team | Level | Kills | Deaths | Assists | KDR | CK | CD | XP/M | G/M | A/M | DMG | Wards | |||
| Legion | 82 | 68 | 35 | 170 | 13.51 | 115 | 0 | 3818 | 5003 | 707 | 66% | 2 | |||
| Hellbourne | 62 | 33 | 68 | 98 | 2.43 | 103 | 3 | 2077 | 3217 | 633 | 34% | 3 | |||
lachbataX |
| |||||||||
[ESTH]Abduction |
| |||||||||
myhonid |
| |||||||||
[PiNK]b00m |
| |||||||||
Zhinso |
| |||||||||
[TMKB]Rizart |
| |||||||||
snusoed |
| |||||||||
ifastgo |
| |||||||||
[Lord]Schlieffen |
| |||||||||
[DOUX]Peperon |
|
